fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2026-11-19 | 2026-11-20


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
2026 557 46.42 12 $58.26M 9.56
iceman2 541 60.11 9 $51.68M 10.47
Późny start 538 44.83 12 $51.45M 10.46
Kolmosketju 524 43.67 12 $55.2M 9.49
Habs Rock 498 49.80 10 $54M 9.22

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Travis Konecny [W] 188 PHI $5.24M 4 1 3 3
Matthew Knies [W] 151 CBJ $3.92M 3 1 2 3
Scott Wedgewood [G] 150 COL $8.17M 0
Berkly Catton [C] 143 SEA $1.34M 3 3 0 2
Robert Thomas [C] 124 STL $4.58M 3 0 3 3


Players most gained $

Players with biggest price gains
Kirill Kaprizov [W]$0.18MMIN$9.2M
Sam Rinzel [D]$0.15MCHI$1.65M
Simon Holmstrom [W]$0.11MNYI$2.6M
Joel Eriksson Ek [C]$0.1MMIN$6.01M
Matt Boldy [W]$0.1MMIN$8.18M

Players owners most gained

Kirill Kaprizov [W] MIN 41 109 $9.2M
Cutter Gauthier [W] ANA 36 139 $7.56M
Matthew Schaefer [D] NYI 29 35 $5.23M
Sam Rinzel [D] CHI 22 12 $1.65M
Simon Holmstrom [W] NYI 21 16 $2.6M

Players owners most lost

Matthew Tkachuk [W] FLA -38 98 $6.29M
Michael Brandsegg-Nygård [W] DET -32 91 $1.57M
Seth Jones [D] FLA -30 99 $4.1M
Beckett Sennecke [W] ANA -27 104 $5.55M
Carter Verhaeghe [C] FLA -23 47 $4.24M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
NYI 8 5 14 0.595 0.600 0.591 0-0-1 2-0-1 5-2-3 10-6-5
SEA 8 5 17 0.553 0.600 0.500 1-0-0 1-2-0 5-5-0 10-8-1
UTA 8 3 16 0.543 0.600 0.500 1-0-0 1-1-1 3-4-3 11-9-3
SJS 8 3 24 0.458 0.458 0.458 0-1-0 2-1-0 3-6-1 10-12-2
CHI 8 2 31 0.318 0.500 0.056 0-1-0 1-1-1 2-6-2 6-14-2


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
NYI 4 3 14 0.595 0.600 0.591 0-0-1 2-0-1 5-2-3 10-6-5
STL 4 3 19 0.545 0.650 0.458 1-0-0 2-1-0 6-3-1 11-9-2
SJS 4 3 24 0.458 0.458 0.458 0-1-0 2-1-0 3-6-1 10-12-2
EDM 4 2 2 0.771 0.667 0.875 0-1-0 2-1-0 7-2-1 17-4-3
MIN 4 2 3 0.792 0.875 0.750 1-0-0 3-0-0 8-0-2 17-3-4


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
SEA 16 8 17 0.553 0.600 0.500 1-0-0 1-2-0 5-5-0 10-8-1
STL 15 10 19 0.545 0.650 0.458 1-0-0 2-1-0 6-3-1 11-9-2
NJD 15 9 5 0.682 0.750 0.600 0-1-0 2-1-0 7-3-0 15-7-0
OTT 15 9 6 0.674 0.727 0.625 0-0-1 2-0-1 6-1-3 14-6-3
PIT 15 9 27 0.381 0.450 0.318 0-1-0 1-2-0 3-6-1 7-12-2



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Connor McMichael [W] STL$2.73M Out 0
Cole McWard [D] TOR$0.5M Injured Reserve 0
Quinn Hughes [D] MIN$7.32M Day-To-Day 47
Evgeni Malkin [C] PIT$5.68M Out 2
Mathieu Olivier [W] CBJ$3.28M Day-To-Day 0
Yakov Trenin [C] MIN$2.92M Day-To-Day 0
Oliver Bjorkstrand [W] NYR$2.41M Day-To-Day 9
Trevor Moore [W] LAK$2.17M Day-To-Day 0

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Noah Hanifin [D] VGK$2.45M 2026-11-21 0
Albert Johansson [D] DET$0.5M 2026-11-21 1
Beckett Sennecke [W] ANA$5.55M 2026-11-20 77
Mattias Samuelsson [D] BUF$4.52M 2026-11-20 1
Thomas Chabot [D] OTT$3.4M 2026-11-20 10
Jean-Gabriel Pageau [C] NYI$2.08M 2026-11-20 0
Jacob Melanson [W] SEA$1.35M 2026-11-20 0
Scott Wedgewood [G] COL$8.17M 2026-11-19 0

Zoom-in on the leader

1986

Get inspiration from the best
Yesterday points: 325 Total points: 12801 Value: $63.26M Budget: $0.84M Trades: 0
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Berkly Catton C SEA 143 143 143.0 $1.34M $0.08M $0.08M 11
Connor McDavid C EDM -4 1357 75.4 $10.92M $0.99M $-0.03M 393
Mikael Granlund C ANA -14 -14 -14.0 $5.02M $0.05M $0.05M 93
Judd Caulfield W ANA -4 143 17.9 $1.03M $0.43M $0.02M 81
Maxim Shabanov W MIN 8 8 8.0 $2.26M $0M $0M 34
Kirill Kaprizov W MIN 119 1185 74.1 $9.2M $0.79M $0.18M 150
Cutter Gauthier W ANA -6 -6 -6.0 $7.56M $0.1M $0.1M 175
Quinn Hughes D MIN 92 92 92.0 $7.32M $0.08M $0.08M 47
Evan Bouchard D EDM 4 202 50.5 $8.47M $0.07M $-0.03M 203
Tristan Luneau D ANA -2 278 25.3 $1.8M $1.01M $-0.02M 208
Connor Hellebuyck G NJD 0 153 51.0 $5.1M $-0.02M $-0.03M 176
Devon Levi G EDM -11 338 42.3 $2.4M $1.38M $0.05M 280

Added players:
Berkly Catton C SEA $1.34M 11
Mikael Granlund C ANA $5.02M 93
Maxim Shabanov W MIN $2.26M 34
Cutter Gauthier W ANA $7.56M 175
Quinn Hughes D MIN $7.32M 47
Removed players:
Carter Verhaeghe C FLA $4.31M
Leon Draisaitl C EDM $10.16M
Michael Brandsegg-Nygård W DET $1.66M
Clayton Keller W UTA $6.68M
Dmitri Simashev D UTA $0.86M


Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
1986 12801 38.67 331 $63.26M 202.36
Jyrinvillage Vegas 12591 39.10 322 $65.81M 191.32
Bullies from the Capital 12246 36.56 335 $65.28M 187.59
RC Annihilators 12050 36.30 332 $64.36M 187.23
Vaasan Sprot 11902 36.73 324 $62.42M 190.68
Davidoffka Mega Stars 11878 34.03 349 $59.26M 200.44
Akatemia 11754 34.27 343 $61.81M 190.16
Team Puuma 11688 35.42 330 $64.2M 182.06


Leader12801

1986

Best day557

2026

Top value$65.8

Jyrinvillage Vegas

11/19

1+3 188.00

Travis Konecny

1+2 151.00

Matthew Knies

0+0 150.00

Scott Wedgewood

11/21 13:00
EDM : CAR
1h 35m
11/21 15:30
CHI : CAL
4h 5m
11/21 18:00
BUF : FLA
6h 35m
11/21 18:00
PIT : NSH
6h 35m