fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2025-10-09 | 2025-10-10


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Slap to the future 761 63.42 12 $51.58M 14.75
Sahtimonnit 743 61.92 12 $51.18M 14.52
Dobre zrobil 740 61.67 12 $51.65M 14.33
Pingu 717 59.75 12 $51.29M 13.98
Luke Perrys 715 59.58 12 $51.42M 13.91

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Igor Shesterkin [G] 174 NYR $5.25M 0
Filip Gustavsson [G] 152 MIN $7.57M 0
Kyle Connor [W] 147 WPG $7.73M 3 3 0 1
Artem Zub [D] 137 OTT $2.43M 3 1 2 4
Brady Tkachuk [W] 124 OTT $7.34M 3 0 3 1


Players most gained $

Players with biggest price gains
Kirill Kaprizov [W]$0.14MMIN$8.21M
Jack Eichel [C]$0.11MVGK$7.41M
Elias Lindholm [C]$0.11MBOS$3.58M
Juuse Saros [G]$0.1MNSH$4.12M
Justin Brazeau [W]$0.09MPIT$2.63M

Players owners most gained

Kirill Kaprizov [W] MIN 26 44 $8.21M
Zeev Buium [D] MIN 23 118 $0.73M
Jack Eichel [C] VGK 22 85 $7.41M
Elias Lindholm [C] BOS 22 25 $3.58M
David Pastrnak [W] BOS 19 145 $6.92M

Players owners most lost

Andrei Kuzmenko [W] LAK -24 51 $3.57M
Anze Kopitar [C] LAK -22 31 $5.16M
Adrian Kempe [W] LAK -20 32 $6.3M
Connor McDavid [C] EDM -15 85 $9.49M
Quinton Byfield [W] LAK -14 31 $4.51M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
TOR 7 5 7 1.000 1.000 0.000 1-0-0 1-0-0 1-0-0 1-0-0
OTT 7 5 11 1.000 0.000 1.000 1-0-0 1-0-0 1-0-0 1-0-0
BUF 7 5 31 0.000 0.000 0.000 0-1-0 0-1-0 0-1-0 0-1-0
BOS 7 4 3 1.000 1.000 1.000 1-0-0 2-0-0 2-0-0 2-0-0
NYR 7 4 14 0.500 0.000 1.000 1-0-0 1-1-0 1-1-0 1-1-0


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
TOR 4 3 7 1.000 1.000 0.000 1-0-0 1-0-0 1-0-0 1-0-0
CHI 4 3 20 0.250 0.000 0.250 0-0-1 0-1-1 0-1-1 0-1-1
DET 4 3 30 0.000 0.000 0.000 0-1-0 0-1-0 0-1-0 0-1-0
MIN 4 2 5 1.000 0.000 1.000 1-0-0 1-0-0 1-0-0 1-0-0
OTT 4 2 11 1.000 0.000 1.000 1-0-0 1-0-0 1-0-0 1-0-0


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
NSH 16 10 12 1.000 1.000 0.000 1-0-0 1-0-0 1-0-0 1-0-0
MIN 16 9 5 1.000 0.000 1.000 1-0-0 1-0-0 1-0-0 1-0-0
VAN 16 7 6 1.000 1.000 0.000 1-0-0 1-0-0 1-0-0 1-0-0
TOR 15 11 7 1.000 1.000 0.000 1-0-0 1-0-0 1-0-0 1-0-0
BOS 15 9 3 1.000 1.000 1.000 1-0-0 2-0-0 2-0-0 2-0-0



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Alexey Toropchenko [W] STL$3.07M Day-To-Day 0
Vincent Trocheck [C] NYR$4.92M Day-To-Day 13
Josh Norris [C] BUF$4.02M Day-To-Day 9
Noah Hanifin [D] VGK$3.65M Day-To-Day 9
Evgenii Dadonov [W] NJD$3.02M Day-To-Day 6
Dmitry Kulikov [D] FLA$2.83M Day-To-Day 6
Jason Dickinson [C] CHI$1.79M Day-To-Day 0
Hampus Lindholm [D] BOS$1.71M Day-To-Day 28

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Ilya Solovyov [D] CAL$0.83M 2025-10-11 0
Matthew Wood [W] NSH$0.82M 2025-10-11 0
Brandon Hagel [W] TBL$6.25M 2025-10-10 4
Victor Hedman [D] TBL$5.03M 2025-10-10 3
Jared McCann [W] SEA$4.04M 2025-10-10 2
Vince Dunn [D] SEA$3.5M 2025-10-10 1
Brandon Montour [D] SEA$3.45M 2025-10-10 1
Erik Cernak [D] TBL$3.38M 2025-10-10 0

Zoom-in on the leader

Samsgang2

Get inspiration from the best
Yesterday points: 597 Total points: 1242 Value: $52.1M Budget: $1.48M Trades: 8
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Evgeni Malkin C PIT 98 172 86.0 $3.52M $0.16M $0.08M 25
Elias Lindholm C BOS 47 47 47.0 $3.58M $0.11M $0.11M 47
Jack Eichel C VGK 72 219 109.5 $7.41M $0.3M $0.11M 107
Gabriel Landeskog W COL 14 18 9.0 $0.76M $0.18M $0.03M 216
Travis Konecny W PHI 2 2 2.0 $4.67M $-0.05M $-0.04M 6
David Pastrnak W BOS 43 152 76.0 $6.92M $0.31M $0.08M 164
Kirill Kaprizov W MIN 114 114 114.0 $8.21M $0.17M $0.14M 70
Alexander Nikishin D CAR 67 67 67.0 $0.59M $0.09M $0.07M 31
Cale Makar D COL 35 107 53.5 $7.29M $0.12M $0M 108
Zeev Buium D MIN 6 6 6.0 $0.73M $0.23M $0.08M 141
Scott Wedgewood G COL 99 182 91.0 $6.17M $0.16M $0.06M 82
Arturs Silovs G PIT 0 150 75.0 $0.77M $0.27M $0.07M 76

Added players:
Elias Lindholm C BOS $3.58M 47
Removed players:
Connor Bedard C CHI $4.01M


Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Samsgang2 1242 37.64 33 $52.1M 23.84
Troublemakers 1226 29.19 42 $51.34M 23.88
Vuolijoki HC 1216 33.78 36 $51.39M 23.66
Hc Torpedo Kursk 1209 31.82 38 $51.78M 23.35
Centre Bell Cows 1152 34.91 33 $52.01M 22.15
Yybers 1143 27.21 42 $51.13M 22.35
O&W All-Stars 1133 30.62 37 $51.5M 22
Ac Motherfuckers 1111 29.24 38 $51.18M 21.71


Leader1242

Samsgang2

Best day761

Slap to the future

Top value$52.1

Samsgang2

10/09

0+0 174.00

Igor Shesterkin

0+0 152.00

Filip Gustavsson

3+0 147.00

Kyle Connor

10/11 13:30
LAK : WPG
3h 48m
10/11 16:00
STL : CAL
6h 18m
10/11 19:00
BUF : BOS
9h 18m
10/11 19:00
TOR : DET
9h 18m