fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2025-03-23 | 2025-03-24


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Miklos Manglers 368 46.00 8 $69.11M 5.32
Teijo 346 57.67 6 $65.51M 5.28
Johnstown Jets 344 43.00 8 $52.98M 6.49
Shesterkin!! 317 52.83 6 $74.57M 4.25
Boston Dream Team 311 51.83 6 $49.05M 6.34

Top players

Player Jake Oettinger: 86 best day performance this season
Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Jake Oettinger [G] 164 DAL $8.24M 0
Simon Edvinsson [D] 92 DET $1.8M 2 0 2 3
Elvis Merzlikins [G] 90 CBJ $3.84M 0
Pius Suter [C] 88 VAN $0.96M 2 1 1 2
Alex DeBrincat [W] 86 DET $4.19M 2 1 1 2


Players most gained $

Players with biggest price gains
Roope Hintz [C]$0.14MDAL$5.45M
Patrick Kane [W]$0.11MDET$3.7M
Thomas Harley [D]$0.1MDAL$4.55M
Jake Oettinger [G]$0.09MDAL$8.24M
Filip Gustavsson [G]$0.08MMIN$6.39M

Players owners most gained

Roope Hintz [C] DAL 13 67 $5.45M
Thomas Harley [D] DAL 12 79 $4.55M
Matthew Boldy [W] MIN 11 27 $5.43M
Filip Gustavsson [G] MIN 11 80 $6.39M
Patrick Kane [W] DET 11 16 $3.7M

Players owners most lost

David Pastrnak [W] BOS -9 45 $8.45M
Jackson Lacombe [D] ANA -7 102 $1.9M
Kyle Connor [W] WPG -7 161 $6.97M
Tomas Hertl [C] VGK -7 30 $3.71M
Jakob Chychrun [D] WSH -5 80 $3.86M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
LAK 8 6 6 0.630 0.844 0.446 1-0-0 3-0-0 8-1-1 39-21-9
OTT 8 5 13 0.572 0.656 0.500 1-0-0 1-2-0 7-2-1 37-27-5
CAL 8 4 16 0.558 0.603 0.514 1-0-0 3-0-0 5-2-3 33-25-11
MTL 8 3 18 0.543 0.586 0.500 0-0-1 1-0-2 5-1-4 33-27-9
ANA 7 5 24 0.486 0.500 0.472 0-1-0 1-1-1 3-6-1 30-32-8


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
COL 4 4 8 0.627 0.686 0.569 1-0-0 2-1-0 8-1-1 43-25-3
LAK 4 3 6 0.630 0.844 0.446 1-0-0 3-0-0 8-1-1 39-21-9
MIN 4 3 12 0.599 0.543 0.653 0-1-0 2-1-0 5-4-1 40-26-5
SEA 4 3 27 0.458 0.514 0.400 0-1-0 1-2-0 4-5-1 30-36-5
PHI 4 3 28 0.451 0.458 0.444 0-1-0 0-2-1 1-8-1 28-35-9


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
LAK 13 9 6 0.630 0.844 0.446 1-0-0 3-0-0 8-1-1 39-21-9
OTT 13 9 13 0.572 0.656 0.500 1-0-0 1-2-0 7-2-1 37-27-5
CAL 13 7 16 0.558 0.603 0.514 1-0-0 3-0-0 5-2-3 33-25-11
BUF 13 7 29 0.449 0.544 0.357 1-0-0 1-2-0 4-6-0 28-35-6
MTL 13 6 18 0.543 0.586 0.500 0-0-1 1-0-2 5-1-4 33-27-9



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
MacKenzie Weegar [D] CAL$4.51M Day-To-Day 36
Gabriel Vilardi [C] WPG$4.36M Out 10
Jakob Chychrun [D] WSH$3.86M Day-To-Day 75
Jonas Brodin [D] MIN$1.16M Out 4
Erik Johnson [D] COL$0.5M Day-To-Day 4
Kaiden Guhle [D] MTL$0.5M Out 1
Vincent Desharnais [D] SJS$0.5M Day-To-Day 0
Sam Carrick [C] NYR$0.5M Day-To-Day 0

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Thatcher Demko [G] VAN$5.89M 2025-03-25 0
Jeff Petry [D] DET$0.53M 2025-03-25 0
Joel Farabee [W] CAL$0.5M 2025-03-25 2
Daniil Tarasov [W] SJS$0.5M 2025-03-25 0
Seth Jarvis [C] CAR$4.77M 2025-03-24 5
Shayne Gostisbehere [D] CAR$2.93M 2025-03-24 11
Jordan Staal [C] CAR$1.64M 2025-03-24 3
Ondrej Palat [W] NJD$1.29M 2025-03-24 5

Zoom-in on the leader

Team Puuma

Get inspiration from the best
Yesterday points: 43 Total points: 36456 Value: $83.84M Budget: $2.67M Trades: 0
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Jack Eichel C VGK 0 268 89.3 $8.23M $0.49M $0M 144
Martin Necas C COL 0 353 35.3 $5.73M $0.26M $0M 103
Nathan MacKinnon C COL 0 567 56.7 $11.86M $0.6M $0M 165
Pavel Buchnevich W STL 0 29 5.8 $3.63M $-0.03M $-0.03M 14
Jason Robertson W DAL 6 80 13.3 $6.6M $0.33M $0.03M 146
Mitchell Marner W TOR 0 111 18.5 $7.4M $0.07M $0M 73
Nikita Kucherov W TBL 0 93 31.0 $10.61M $0.38M $0M 138
Thomas Harley D DAL 37 144 72.0 $4.55M $0.22M $0.1M 91
Jackson Lacombe D ANA 0 122 13.6 $1.9M $-0.22M $-0.04M 95
Cale Makar D COL 0 320 40.0 $8.32M $0.25M $0.01M 120
Andrei Vasilevskiy G TBL 0 7 7.0 $7.23M $0.06M $0M 122
Darcy Kuemper G LAK 0 111 37.0 $5.11M $0.34M $0.01M 139



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Team Puuma 36456 36.46 1000 $83.84M 434.83
Allan Measures 35217 34.70 1015 $74.54M 472.46
Vaasan Sprot 34990 35.56 984 $78.78M 444.15
The Morgue 34965 35.32 990 $74.83M 467.26
dymokury 34937 34.94 1000 $77.1M 453.14
Animam Agere 34796 35.58 978 $77.07M 451.49
Davidoffka Mega Stars 34596 34.95 990 $72.25M 478.84
Pingu 34511 34.37 1004 $75.86M 454.93


Leader36456

Team Puuma

Best day368

Miklos Manglers

Top value$84.3

BULI The Mascot

03/24

0+0 164.00

Jake Oettinger

0+2 90.00

Simon Edvinsson

0+1 90.00

Elvis Merzlikins

03/25 19:00
OTT : BUF
11h 23m
03/25 19:00
PHI : TOR
11h 23m
03/25 19:00
PIT : TBL
11h 23m
03/25 19:00
NSH : CAR
11h 23m