fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2024-10-03 | 2024-10-04 | 2024-10-05


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Elias Pettersson Dream Team 286 28.60 10 $52.8M 5.42
Blazers2025 262 21.83 12 $49.68M 5.27
HC Korppi 254 21.17 12 $64.76M 3.92
Dahlin Dream Team 247 20.58 12 $48.94M 5.05
team17 239 34.14 7 $51.5M 4.64

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Johnathan Kovacevic [D] 98 NJD $1.98M 2 1 1 2
Jacob Markstrom [G] 95 NJD $5.26M 0
Paul Cotter [C] 82 NJD $2.33M 2 1 1 2
Nathan Bastian [W] 78 NJD $1.67M 2 0 2 2
Jonas Siegenthaler [D] 59 NJD $1.57M 1 0 1 2


Players most gained $

Players with biggest price gains
Jacob Markstrom [G]$0.13MNJD$5.26M
Jesper Bratt [W]$0.12MNJD$5.03M
Jack Hughes [C]$0.12MNJD$5.6M
Rasmus Dahlin [D]$0.1MBUF$4.82M
Joonas Korpisalo [G]$0.09MBOS$3.24M

Players owners most gained

Jacob Markstrom [G] NJD 192 13 $5.26M
Jack Hughes [C] NJD 153 21 $5.6M
Jesper Bratt [W] NJD 148 30 $5.03M
Rasmus Dahlin [D] BUF 120 18 $4.82M
Dougie Hamilton [D] NJD 115 0 $3.74M

Players owners most lost

Trevor Hoskin [W] CAL $0.5M
Jeremie Bucheler [D] SJS $0.5M
Ben Merrill [C] MTL $0.5M
Rilen Kovacevic [W] COL $0.5M
Jacob Bengtsson [D] TOR $0.5M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
OTT 8 4 16 0.526 0.618 0.455 0-0-1 0-2-1 5-4-1 19-17-3
DAL 8 3 8 0.654 0.750 0.529 1-0-0 3-0-0 7-2-1 25-13-1
TBL 8 3 13 0.579 0.658 0.500 1-0-0 1-2-0 5-5-0 21-15-2
WPG 7 5 3 0.690 0.762 0.619 1-0-0 1-1-1 6-3-1 28-12-2
TOR 7 5 6 0.667 0.708 0.611 1-0-0 3-0-0 7-3-0 27-13-2


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
PIT 4 4 22 0.500 0.595 0.405 0-0-1 0-0-3 4-3-3 17-17-8
VGK 4 3 1 0.738 0.810 0.658 1-0-0 3-0-0 9-1-0 28-9-3
CAR 4 3 11 0.610 0.750 0.476 0-1-0 1-2-0 4-5-1 24-15-2
PHI 4 3 25 0.476 0.447 0.500 0-1-0 0-2-1 3-6-1 17-19-5
MIN 4 2 4 0.683 0.575 0.786 1-0-0 3-0-0 6-4-0 26-11-4


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
TBL 16 8 13 0.579 0.658 0.500 1-0-0 1-2-0 5-5-0 21-15-2
OTT 16 8 16 0.526 0.618 0.455 0-0-1 0-2-1 5-4-1 19-17-3
VGK 16 7 1 0.738 0.810 0.658 1-0-0 3-0-0 9-1-0 28-9-3
UTA 15 10 17 0.513 0.412 0.587 0-1-0 1-1-1 3-5-2 17-16-7
SEA 15 9 28 0.451 0.477 0.421 0-1-0 0-2-1 2-7-1 17-21-3



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Frederik Andersen [G] CAR$8.87M Out 3
Jonathan Drouin [W] COL$4.22M Out 19
Fabian Zetterlund [W] SJS$2.77M Day-To-Day 5
Sonny Milano [W] WSH$2.31M Injured Reserve 1
Filip Chytil [C] NYR$2.2M Day-To-Day 3
Jakub Lauko [C] MIN$2.03M Injured Reserve 0
Alex Lyon [G] DET$5.08M Day-To-Day 0
Evgeni Malkin [C] PIT$4.22M Day-To-Day 23

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Thatcher Demko [G] VAN$8.64M 2025-01-09 0
Aaron Ekblad [D] FLA$4.25M 2025-01-09 16
Niko Mikkola [D] FLA$3.16M 2025-01-09 7
Beck Malenstyn [W] BUF$2.66M 2025-01-09 0
Derek Forbort [D] VAN$2.1M 2025-01-09 0
Jonah Gadjovich [W] FLA$2M 2025-01-09 0
Connor Murphy [D] CHI$1.81M 2025-01-09 0
Linus Ullmark [G] OTT$6.42M 2025-01-08 1

Zoom-in on the leader

Team Puuma

Get inspiration from the best
Yesterday points: 205 Total points: 21181 Value: $72.46M Budget: $3.05M Trades: 4
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Connor McDavid C EDM 0 125 41.7 $10.98M $0.13M $0.07M 82
Nico Hischier C NJD 55 61 30.5 $4.45M $0.14M $0.08M 99
Jack Hughes C NJD 6 199 28.4 $5.6M $0.29M $0.12M 174
Victor Olofsson W VGK 0 97 32.3 $1.55M $-0.04M $0.05M 52
John-Jason Peterka W BUF 11 11 5.5 $3.51M $0.11M $0.09M 121
Jesper Bratt W NJD 12 42 10.5 $5.03M $0.03M $0.12M 178
Timo Meier W NJD 8 149 29.8 $4M $0.13M $0.06M 68
Brandt Clarke D LAK 0 609 33.8 $1.68M $1.26M $0.03M 38
Adam Boqvist D FLA 0 4 4.0 $1.34M $0.21M $0.05M 53
Dougie Hamilton D NJD 18 102 20.4 $3.74M $0.06M $0.09M 115
Jacob Markstrom G NJD 95 238 34.0 $5.26M $0.35M $0.13M 205
Joonas Korpisalo G BOS 0 -32 -32.0 $3.24M $0.13M $0.09M 117

Added players:
Connor McDavid C EDM $10.98M 82
Nico Hischier C NJD $4.45M 99
Jack Hughes C NJD $5.6M 174
Victor Olofsson W VGK $1.55M 52
John-Jason Peterka W BUF $3.51M 121
Jesper Bratt W NJD $5.03M 178
Timo Meier W NJD $4M 68
Brandt Clarke D LAK $1.68M 38
Adam Boqvist D FLA $1.34M 53
Dougie Hamilton D NJD $3.74M 115
Jacob Markstrom G NJD $5.26M 205
Joonas Korpisalo G BOS $3.24M 117


Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Team Puuma 21181 35.96 589 $72.46M 292.31
Animam Agere 20653 35.55 581 $69.15M 298.67
The Morgue 20639 35.22 586 $66.03M 312.57
dymokury 20443 34.59 591 $69.29M 295.04
Robinson 19942 34.09 585 $66.7M 298.98
Fernet Branca 19853 33.54 592 $65.65M 302.41
Pitschs finest 19850 34.05 583 $70.25M 282.56
Dobre zrobil 19844 33.58 591 $69.84M 284.14


Leader42391

Team Puuma

Best day445

Jagr Bay

Top value$88

BULI The Mascot

04/20

2+0 106.00

Brett Howden

2+0 98.00

Logan Stankoven

1+1 90.00

John Tavares

04/21 22:00
EDM : LAK
0h 19m
04/22 18:00
NJD : CAR
20h 19m
04/22 19:30
OTT : TOR
21h 49m
04/22 20:30
FLA : TBL
22h 49m