fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2025-01-15 | 2025-01-16


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Pinky 761 63.42 12 $66.09M 11.51
Tegel Flyers 754 68.55 11 $61.35M 12.29
Team JuRRi 704 58.67 12 $67.48M 10.43
Baboon_6.8 686 57.17 12 $58.09M 11.81
RXG21 671 61.00 11 $55.57M 12.07

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Logan Thompson [G] 148 WSH $6.52M 0
Alex Turcotte [C] 135 LAK $0.5M 3 2 1 3
William Nylander [W] 130 TOR $7.19M 3 2 1 2
Travis Konecny [W] 130 PHI $5.55M 3 0 3 3
Jake McCabe [D] 104 TOR $3.02M 2 0 2 3


Players most gained $

Players with biggest price gains
Leevi Meriläinen [G]$0.19MOTT$1.03M
Lane Hutson [D]$0.16MMTL$2.49M
Kyle Connor [W]$0.13MWPG$6.7M
Patrik Laine [W]$0.1MMTL$1.67M
Jack Hughes [C]$0.1MNJD$6.38M

Players owners most gained

Kyle Connor [W] WPG 42 113 $6.7M
Lane Hutson [D] MTL 37 162 $2.49M
Leevi Meriläinen [G] OTT 34 36 $1.03M
Patrik Laine [W] MTL 25 47 $1.67M
Mark Scheifele [C] WPG 25 93 $6.48M

Players owners most lost

Mark Stone [W] VGK -24 110 $5.8M
John Tavares [C] TOR -18 30 $5.65M
Jack Eichel [C] VGK -18 80 $7.58M
Jackson Lacombe [D] ANA -11 125 $1.58M
Filip Gustavsson [G] MIN -10 36 $5.76M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
VGK 8 4 3 0.693 0.750 0.625 0-1-0 1-2-0 6-4-0 29-12-3
MTL 7 6 18 0.545 0.595 0.500 1-0-0 2-0-1 8-1-1 22-18-4
SEA 7 6 28 0.446 0.477 0.417 0-1-0 1-2-0 4-5-1 19-24-3
OTT 7 4 16 0.545 0.600 0.500 0-0-1 2-0-1 4-4-2 22-18-4
BOS 7 4 19 0.533 0.630 0.435 1-0-0 2-1-0 3-6-1 22-19-5


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
MTL 4 3 18 0.545 0.595 0.500 1-0-0 2-0-1 8-1-1 22-18-4
NYR 4 3 23 0.511 0.500 0.521 1-0-0 2-0-1 5-3-2 21-20-3
CAR 4 2 10 0.611 0.761 0.455 0-1-0 1-1-1 5-3-2 26-16-3
BOS 4 2 19 0.533 0.630 0.435 1-0-0 2-1-0 3-6-1 22-19-5
VGK 4 1 3 0.693 0.750 0.625 0-1-0 1-2-0 6-4-0 29-12-3


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
MTL 12 8 18 0.545 0.595 0.500 1-0-0 2-0-1 8-1-1 22-18-4
TBL 12 6 13 0.593 0.690 0.500 1-0-0 2-1-0 4-5-1 24-16-3
UTA 12 6 22 0.489 0.381 0.587 0-1-0 0-3-0 2-7-1 18-19-7
OTT 12 5 16 0.545 0.600 0.500 0-0-1 2-0-1 4-4-2 22-18-4
VGK 12 4 3 0.693 0.750 0.625 0-1-0 1-2-0 6-4-0 29-12-3



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Stefan Noesen [W] NJD$3.83M Day-To-Day 13
Erik Cernak [D] TBL$1.28M Day-To-Day 1
Brandon Tanev [W] SEA$0.55M Day-To-Day 0
Ryan Poehling [C] PHI$0.5M Day-To-Day 0
Jonah Gadjovich [W] FLA$0.5M Day-To-Day 1
Noah Juulsen [D] VAN$0.5M Day-To-Day 0
John Tavares [C] TOR$5.65M Injured Reserve 12
Alex Laferriere [W] LAK$3.18M Out 12

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Frederik Andersen [G] CAR$7.08M 2025-01-17 2
Samuel Girard [D] COL$2.37M 2025-01-17 3
Jean-Gabriel Pageau [C] NYI$1.39M 2025-01-17 1
Jakub Lauko [C] MIN$0.5M 2025-01-17 0
Jonah Gadjovich [W] FLA$0.5M 2025-01-17 1
Cody Glass [C] PIT$0.5M 2025-01-17 1
Brayden Point [C] TBL$6.54M 2025-01-16 87
Stefan Noesen [W] NJD$3.83M 2025-01-16 13

Zoom-in on the leader

Team Puuma

Get inspiration from the best
Yesterday points: 425 Total points: 23627 Value: $74.09M Budget: $1.04M Trades: 3
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Nathan MacKinnon C COL 64 416 52.0 $11.28M $0.37M $0.06M 128
Connor McDavid C EDM 64 167 83.5 $11.4M $0.08M $0M 91
Leon Draisaitl C EDM 68 716 55.1 $9.91M $0.58M $-0.02M 208
Dmitri Voronkov W CBJ 22 40 20.0 $2.92M $0.04M $0.01M 89
Jamie Benn W DAL -12 68 13.6 $4.04M $0.02M $-0.04M 22
Patrik Laine W MTL 14 14 14.0 $1.67M $0.14M $0.1M 72
Nikita Kucherov W TBL 56 734 48.9 $10.13M $0.55M $0.02M 147
Cale Makar D COL 24 222 27.8 $7.78M $-0.02M $-0.01M 50
Zach Werenski D CBJ 65 1089 47.3 $5.22M $0.87M $0.07M 195
Jakob Chychrun D WSH 12 445 40.5 $3.82M $0.33M $-0.03M 114
Leevi Meriläinen G OTT 62 436 109.0 $1.03M $0.53M $0.19M 70
Mackenzie Blackwood G COL -14 754 50.3 $4.42M $1.54M $-0.03M 255



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Team Puuma 23627 37.09 637 $74.09M 318.9
Animam Agere 22953 36.55 628 $70.85M 323.97
The Morgue 22778 36.10 631 $67.62M 336.85
dymokury 22724 35.62 638 $71.08M 319.7
Dobre zrobil 22311 34.97 638 $71.84M 310.57
Allan Measures 22169 34.21 648 $67.27M 329.55
Robinson 22155 35.00 633 $67.88M 326.38
Vaasan Sprot 22021 35.52 620 $71.13M 309.59


Leader24747

Team Puuma

Best day503

Mr.Yzerman

Top value$75

Team Puuma

01/22

3+0 163.00

Adam Fantilli

1+1 104.00

Dougie Hamilton

0+1 95.00

Connor Hellebuyck

01/23 19:00
OTT : BOS
16h 52m
01/23 19:00
MTL : DET
16h 52m
01/23 19:00
PHI : NYR
16h 52m
01/23 19:00
CBJ : CAR
16h 52m