fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2025-01-19 | 2025-01-20


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
iceman2 433 54.13 8 $55.33M 7.83
Azkikrz 410 45.56 9 $57.03M 7.19
9oikeinvakiossa 399 44.33 9 $43.59M 9.15
Okatemia 382 54.57 7 $62.56M 6.11
All Bears 382 31.83 12 $44.96M 8.5

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Shea Theodore [D] 137 VGK $4.71M 4 0 4 2
Barrett Hayton [C] 133 UTA $0.78M 3 1 2 3
Charlie Coyle [C] 129 BOS $2.68M 3 2 1 2
Matthew Knies [W] 123 TOR $3.85M 3 2 1 1
Brad Marchand [W] 106 BOS $5.7M 2 1 1 4


Players most gained $

Players with biggest price gains
David Pastrnak [W]$0.11MBOS$8.27M
Darren Raddysh [D]$0.09MTBL$1.68M
Mark Scheifele [C]$0.08MWPG$6.57M
Mason Lohrei [D]$0.08MBOS$1.26M
Nick Paul [W]$0.07MTBL$2.57M

Players owners most gained

David Pastrnak [W] BOS 11 33 $8.27M
Kyle Connor [W] WPG 10 163 $6.75M
Connor Hellebuyck [G] WPG 9 143 $8.47M
Martin Necas [C] CAR 9 45 $5.2M
Mark Scheifele [C] WPG 8 127 $6.57M

Players owners most lost

Jack Hughes [C] NJD -25 103 $6.33M
Jacob Markstrom [G] NJD -17 113 $5.86M
Connor McDavid [C] EDM -7 63 $11.29M
Brady Tkachuk [W] OTT -7 65 $6.85M
Patrick Kane [W] DET -6 67 $3.93M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
CAL 8 5 14 0.567 0.674 0.455 1-0-0 1-2-0 5-5-0 22-16-7
SEA 7 6 27 0.469 0.521 0.417 1-0-0 2-1-0 4-5-1 21-24-3
BOS 7 5 19 0.542 0.646 0.438 1-0-0 2-0-1 3-5-2 23-19-6
OTT 7 4 15 0.565 0.619 0.520 1-0-0 2-0-1 5-3-2 24-18-4
UTA 7 4 24 0.511 0.435 0.587 1-0-0 2-1-0 4-5-1 20-19-7


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
SEA 4 3 27 0.469 0.521 0.417 1-0-0 2-1-0 4-5-1 21-24-3
WPG 4 2 2 0.677 0.750 0.591 0-1-0 1-2-0 4-4-2 31-14-3
VGK 4 2 3 0.660 0.740 0.568 0-0-1 0-2-1 4-5-1 29-14-4
CAL 4 2 14 0.567 0.674 0.455 1-0-0 1-2-0 5-5-0 22-16-7
BOS 4 2 19 0.542 0.646 0.438 1-0-0 2-0-1 3-5-2 23-19-6


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
CAL 10 7 14 0.567 0.674 0.455 1-0-0 1-2-0 5-5-0 22-16-7
UTA 10 4 24 0.511 0.435 0.587 1-0-0 2-1-0 4-5-1 20-19-7
SEA 9 7 27 0.469 0.521 0.417 1-0-0 2-1-0 4-5-1 21-24-3
BOS 9 6 19 0.542 0.646 0.438 1-0-0 2-0-1 3-5-2 23-19-6
TBL 9 5 12 0.589 0.705 0.478 0-1-0 2-1-0 5-4-1 25-17-3



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Rickard Rakell [W] PIT$3.48M Day-To-Day 28
Adam Lowry [C] WPG$3.39M Day-To-Day 11
Mikhail Sergachev [D] UTA$3.04M Day-To-Day 29
Trent Frederic [C] BOS$2.05M Day-To-Day 0
Scott Laughton [C] PHI$1.48M Out 0
Mason Appleton [C] WPG$1.29M Injured Reserve 2
Pat Maroon [W] CHI$0.51M Day-To-Day 2
John Klingberg [D] TOR$0.5M Injured Reserve 0

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Vladislav Namestnikov [C] WPG$1.79M 2025-01-21 1
Mark Jankowski [C] NSH$0.68M 2025-01-21 0
Mathieu Joseph [W] STL$0.64M 2025-01-21 0
Cole Smith [W] NSH$0.55M 2025-01-21 0
Jiri Kulich [C] BUF$0.52M 2025-01-21 0
Cole Schwindt [W] VGK$0.5M 2025-01-21 2
Robert Bortuzzo [D] UTA$0.5M 2025-01-21 1
Filip Gustavsson [G] MIN$5.75M 2025-01-20 21

Zoom-in on the leader

Team Puuma

Get inspiration from the best
Yesterday points: 174 Total points: 24373 Value: $74.62M Budget: $3.45M Trades: 1
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Nathan MacKinnon C COL 49 498 49.8 $11.36M $0.45M $0.03M 142
Connor McDavid C EDM 0 253 84.3 $11.29M $-0.03M $-0.04M 56
Jack Eichel C VGK 84 142 47.3 $7.72M $0.14M $0.02M 100
Dmitri Voronkov W CBJ 19 67 16.8 $2.86M $-0.02M $0M 78
Mark Stone W VGK 22 26 8.7 $5.76M $-0.04M $-0.02M 92
Patrik Laine W MTL 0 126 42.0 $1.99M $0.46M $0.03M 109
Nikita Kucherov W TBL 5 838 49.3 $10.16M $0.58M $-0.01M 152
Cale Makar D COL 10 318 31.8 $7.83M $0.03M $-0.01M 57
Zach Werenski D CBJ -16 1077 43.1 $5.21M $0.86M $-0.03M 205
Jakob Chychrun D WSH 0 506 42.2 $3.8M $0.31M $0M 99
Leevi Meriläinen G OTT 0 457 76.2 $1.27M $0.77M $0.03M 107
Mackenzie Blackwood G COL 1 755 44.4 $4.33M $1.45M $-0.02M 245



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Team Puuma 24373 36.65 665 $74.62M 326.63
Animam Agere 23517 35.85 656 $71.19M 330.34
dymokury 23267 34.99 665 $70.93M 328.03
The Morgue 23212 35.17 660 $67.93M 341.7
Allan Measures 23146 34.19 677 $67.95M 340.63
Dobre zrobil 22898 34.23 669 $72.16M 317.32
Vaasan Sprot 22780 34.99 651 $71.7M 317.71
Robinson 22665 34.29 661 $68.31M 331.8


Leader24541

Team Puuma

Best day560

Fernet Branca II

Top value$74.6

Team Puuma

01/21

0+0 140.00

Igor Shesterkin

1+3 135.00

Jonathan Marchessault

1+2 113.00

Filip Forsberg

01/22 19:00
BOS : NJD
4h 56m
01/22 19:30
CBJ : TOR
5h 26m
01/22 21:30
WPG : COL
7h 26m
01/22 22:00
FLA : LAK
7h 56m