fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2025-02-28 | 2025-03-01


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
iceguy2 674 56.17 12 $50.25M 13.41
Ahoi Bobroff 661 55.08 12 $72.31M 9.14
mantaci 635 57.73 11 $66.71M 9.52
Sininen Komeetta N. H. 608 50.67 12 $64.93M 9.36
HK32LM 587 48.92 12 $65.33M 8.99

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Sergei Bobrovsky [G] 146 FLA $8.13M 0
Brock Nelson [C] 145 NYI $2.93M 3 2 1 2
Colton Sissons [C] 111 NSH $0.78M 3 1 2 3
Justin Danforth [W] 110 CBJ $0.55M 2 1 1 2
Ryan Donato [C] 109 CHI $0.93M 3 2 1 2


Players most gained $

Players with biggest price gains
Jack Hughes [C]$0.11MNJD$6.55M
Nicolas Daws [G]$0.1MNJD$1.22M
Linus Ullmark [G]$0.1MOTT$5.59M
Jakub Dobes [G]$0.1MMTL$0.91M
Jordan Binnington [G]$0.09MSTL$5.38M

Players owners most gained

Jack Hughes [C] NJD 12 56 $6.55M
Linus Ullmark [G] OTT 8 2 $5.59M
Connor Hellebuyck [G] WPG 7 141 $8.62M
Jordan Binnington [G] STL 6 14 $5.38M
Dougie Hamilton [D] NJD 5 20 $4.16M

Players owners most lost

Mackenzie Blackwood [G] COL -29 125 $4.26M
Nathan MacKinnon [C] COL -20 58 $11.25M
Martin Necas [C] COL -17 66 $5.46M
Cale Makar [D] COL -11 38 $7.8M
Darcy Kuemper [G] LAK -9 72 $4.45M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
NYR 8 4 20 0.525 0.517 0.533 0-1-0 2-1-0 5-5-0 29-26-4
PHI 7 7 26 0.508 0.534 0.484 1-0-0 2-0-1 4-4-2 27-26-8
LAK 7 5 8 0.603 0.820 0.439 0-1-0 0-2-1 5-3-2 31-19-8
CAR 7 5 9 0.600 0.750 0.450 0-1-0 1-2-0 4-6-0 34-22-4
MIN 7 5 11 0.600 0.500 0.682 0-1-0 0-3-0 5-5-0 34-22-4


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
DAL 4 3 3 0.661 0.741 0.583 1-0-0 2-1-0 7-2-1 38-19-2
TBL 4 3 7 0.627 0.733 0.517 1-0-0 3-0-0 9-0-1 35-20-4
NYR 4 3 20 0.525 0.517 0.533 0-1-0 2-1-0 5-5-0 29-26-4
CHI 4 3 31 0.358 0.431 0.290 1-0-0 1-2-0 2-6-2 18-35-7
NSH 4 2 30 0.415 0.550 0.276 0-1-0 1-2-0 3-7-0 21-31-7


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
MIN 15 11 11 0.600 0.500 0.682 0-1-0 0-3-0 5-5-0 34-22-4
LAK 15 10 8 0.603 0.820 0.439 0-1-0 0-2-1 5-3-2 31-19-8
PHI 15 10 26 0.508 0.534 0.484 1-0-0 2-0-1 4-4-2 27-26-8
NYR 15 8 20 0.525 0.517 0.533 0-1-0 2-1-0 5-5-0 29-26-4
DAL 15 7 3 0.661 0.741 0.583 1-0-0 2-1-0 7-2-1 38-19-2



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Brad Marchand [W] BOS$5.69M Day-To-Day 12
Jake Sanderson [D] OTT$3.02M Day-To-Day 12
Oliver Ekman-Larsson [D] TOR$2.89M Day-To-Day 11
Mathieu Joseph [W] STL$0.59M Day-To-Day 0
Jonas Brodin [D] MIN$1.4M Day-To-Day 3
Mike Reilly [D] NYI$0.5M Injured Reserve 0
Roman Josi [D] NSH$4.76M Day-To-Day 6
Shea Theodore [D] VGK$4.7M Day-To-Day 14

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Jason Zucker [W] BUF$3.43M 2025-03-02 7
Joshua Norris [C] OTT$2.2M 2025-03-02 1
John Gibson [G] ANA$2.01M 2025-03-02 9
Shane Pinto [C] OTT$1.9M 2025-03-02 1
Philipp Kurashev [C] CHI$0.5M 2025-03-02 0
Morgan Barron [C] WPG$0.5M 2025-03-02 0
Michael Carcone [W] UTA$0.5M 2025-03-02 1
Matthew Poitras [C] BOS$0.5M 2025-03-02 0

Zoom-in on the leader

Team Puuma

Get inspiration from the best
Yesterday points: 336 Total points: 31931 Value: $81.12M Budget: $1.59M Trades: 2
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Leon Draisaitl C EDM 72 269 53.8 $9.9M $0.19M $0.04M 161
Auston Matthews C TOR 0 37 37.0 $8.89M $0.14M $0.02M 63
Brayden Point C TBL 41 92 30.7 $6.76M $0.06M $0.03M 121
Brandon Hagel W TBL 35 587 83.9 $6.46M $0.7M $0.01M 179
Nikita Kucherov W TBL 27 233 58.3 $10.52M $0.11M $0.01M 147
Kevin Fiala W LAK 23 7 3.5 $4.51M $-0.02M $0M 48
Alex Ovechkin W WSH 41 275 55.0 $6.02M $0.42M $0.01M 189
Rasmus Dahlin D BUF 31 45 15.0 $5.28M $0.18M $0.03M 70
MacKenzie Weegar D CAL 6 101 25.3 $4.23M $0.06M $0M 31
Jakob Chychrun D WSH -12 894 34.4 $4.08M $0.59M $-0.03M 145
Connor Hellebuyck G WPG 72 224 56.0 $8.62M $0.32M $0.07M 148
Mackenzie Blackwood G COL 0 81 81.0 $4.26M $-0.02M $-0.13M 96



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Team Puuma 31931 37.48 852 $81.12M 393.63
Animam Agere 30677 36.65 837 $75.33M 407.23
dymokury 30472 36.02 846 $74.81M 407.33
The Morgue 30065 35.79 840 $71.61M 419.84
Allan Measures 29832 34.53 864 $71.6M 416.65
Pitschs finest 29791 35.47 840 $77.06M 386.59
Vaasan Sprot 29603 35.58 832 $75.05M 394.44
Porin Karhu 29378 35.18 835 $68.37M 429.69


Leader43942

Team Puuma

Best day393

-RS-

Top value$88

BULI The Mascot

05/03

3+1 162.00

Mikko Rantanen

0+0 70.00

Jake Oettinger

1+0 69.00

Josh Manson

05/05 20:00
FLA : TOR
22h 4m
05/06 19:00
CAR : WSH
45h 4m
05/06 21:30
EDM : VGK
47h 34m
05/07 19:00
FLA : TOR
2d 21h 4m