fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2025-03-04 | 2025-03-05


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Sidney Crosby Dream Team 351 39.00 9 $50.85M 6.9
Geezerit Östra 321 45.86 7 $70.51M 4.55
Tampa Bay 310 62.00 5 $48.21M 6.43
Perkele 292 41.71 7 $55.09M 5.3
Colorado Dream Team 289 36.13 8 $50.39M 5.74

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Jack Eichel [C] 104 VGK $7.67M 2 1 1 1
Tom Wilson [W] 101 WSH $5.23M 2 1 1 1
Tanner Pearson [W] 88 VGK $0.55M 2 1 1 2
Noah Hanifin [D] 80 VGK $3.18M 2 1 1 2
Adin Hill [G] 78 VGK $7.03M 0


Players most gained $

Players with biggest price gains
Jack Eichel [C]$0.12MVGK$7.67M
Tim Stutzle [C]$0.08MOTT$5.01M
Tom Wilson [W]$0.08MWSH$5.23M
Noah Hanifin [D]$0.08MVGK$3.18M
Tomas Hertl [C]$0.07MVGK$3.45M

Players owners most gained

Jackson Lacombe [D] ANA 17 114 $2.04M
Jack Eichel [C] VGK 15 53 $7.67M
Pierre-Luc Dubois [W] WSH 8 60 $4.03M
Mark Stone [W] VGK 7 45 $5.6M
Tim Stutzle [C] OTT 7 16 $5.01M

Players owners most lost

Jack Hughes [C] NJD -18 57 $6.4M
Tony DeAngelo [D] NYI -17 75 $0.99M
Martin Necas [C] COL -14 101 $5.55M
Brandon Hagel [W] TBL -8 197 $6.48M
Anders Lee [W] NYI -8 16 $3.42M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
SEA 8 3 28 0.452 0.485 0.414 0-1-0 1-2-0 4-5-1 26-32-4
MIN 7 6 9 0.613 0.518 0.691 1-0-0 2-1-0 5-5-0 36-22-4
VAN 7 6 17 0.549 0.534 0.563 1-0-0 1-2-0 5-4-1 28-22-11
PHI 7 6 26 0.500 0.517 0.484 0-1-0 1-1-1 4-4-2 27-27-8
COL 7 4 11 0.597 0.645 0.548 1-0-0 3-0-0 7-3-0 36-24-2


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
PHI 4 4 26 0.500 0.517 0.484 0-1-0 1-1-1 4-4-2 27-27-8
COL 4 3 11 0.597 0.645 0.548 1-0-0 3-0-0 7-3-0 36-24-2
VAN 4 3 17 0.549 0.534 0.563 1-0-0 1-2-0 5-4-1 28-22-11
ANA 4 3 25 0.500 0.517 0.484 0-1-0 1-2-0 6-3-1 27-27-7
DET 4 2 19 0.541 0.530 0.554 0-1-0 0-3-0 5-4-1 30-25-6


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
MIN 15 10 9 0.613 0.518 0.691 1-0-0 2-1-0 5-5-0 36-22-4
LAK 15 10 12 0.592 0.808 0.426 0-0-1 0-2-1 4-3-3 31-20-9
COL 15 8 11 0.597 0.645 0.548 1-0-0 3-0-0 7-3-0 36-24-2
UTA 15 7 22 0.516 0.484 0.550 0-1-0 2-1-0 6-4-0 27-25-9
NSH 15 7 30 0.418 0.550 0.290 1-0-0 1-2-0 4-6-0 22-32-7



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Mattias Ekholm [D] EDM$4.12M Day-To-Day 6
Thomas Chabot [D] OTT$2.71M Day-To-Day 9
Christopher Tanev [D] TOR$1.84M Injured Reserve 2
Jack Hughes [C] NJD$6.4M Day-To-Day 39
Martin Necas [C] COL$5.55M Day-To-Day 87
Dougie Hamilton [D] NJD$4.08M Day-To-Day 17
Dylan Samberg [D] WPG$1.4M Day-To-Day 5
Trent Frederic [C] BOS$1.31M Injured Reserve 0

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Michael Bunting [W] PIT$1.45M 2025-03-06 2
Michael Rasmussen [C] DET$0.5M 2025-03-06 1
Steven Lorentz [C] TOR$0.5M 2025-03-06 2
Leevi Meriläinen [G] OTT$0.87M 2025-03-05 2
Yanni Gourde [C] SEA$0.58M 2025-03-05 2
Brett Kulak [D] EDM$0.55M 2025-03-05 1
Mark Jankowski [C] NSH$0.53M 2025-03-05 0
Macklin Celebrini [C] SJS$3.36M 2025-03-04 11

Zoom-in on the leader

Team Puuma

Get inspiration from the best
Yesterday points: 94 Total points: 32684 Value: $81.85M Budget: $0.76M Trades: 5
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Leon Draisaitl C EDM 0 297 49.5 $9.91M $0.2M $0.01M 158
Martin Necas C COL 0 4 4.0 $5.55M $0.08M $-0.06M 87
Nathan MacKinnon C COL 0 66 66.0 $11.42M $0.16M $0M 81
Brandon Hagel W TBL 0 595 66.1 $6.48M $0.72M $-0.03M 189
Nikita Kucherov W TBL 0 368 61.3 $10.56M $0.15M $-0.01M 150
Kevin Fiala W LAK 45 52 13.0 $4.47M $-0.06M $0.02M 28
Alex Ovechkin W WSH 37 320 45.7 $6.02M $0.42M $0.04M 182
Rasmus Dahlin D BUF 0 159 31.8 $5.35M $0.25M $-0.02M 74
MacKenzie Weegar D CAL 0 238 39.7 $4.31M $0.14M $-0.01M 25
Jakob Chychrun D WSH 12 924 33.0 $4.05M $0.56M $0.01M 136
Connor Hellebuyck G WPG 0 231 46.2 $8.57M $0.27M $-0.01M 140
Mackenzie Blackwood G COL 0 81 40.5 $4.4M $0.12M $0.02M 131



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Team Puuma 32684 37.10 881 $81.85M 399.32
dymokury 31266 35.65 877 $75.12M 416.21
Animam Agere 31190 36.10 864 $75.48M 413.22
Vaasan Sprot 30964 35.88 863 $76.55M 404.49
The Morgue 30903 35.52 870 $72.28M 427.55
Allan Measures 30889 34.51 895 $72.36M 426.88
Pitschs finest 30501 35.02 871 $77.58M 393.16
Davidoffka Mega Stars 30456 34.85 874 $69.49M 438.28


Leader43942

Team Puuma

Best day393

-RS-

Top value$88

BULI The Mascot

05/03

3+1 162.00

Mikko Rantanen

0+0 70.00

Jake Oettinger

1+0 69.00

Josh Manson

05/04 19:00
STL : WPG
16h 3m
05/05 20:00
FLA : TOR
41h 3m
05/06 12:00
CAR : WSH
2d 9h 3m