fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2025-03-09 | 2025-03-10


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Sandale a bikiny 595 54.09 11 $64.91M 9.17
Lago di Pesce 480 60.00 8 $71.4M 6.72
Canary Winds 430 43.00 10 $60.07M 7.16
stoney 1 410 58.57 7 $64.55M 6.35
Detroit_Undertakers 396 66.00 6 $57.8M 6.85

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Scott Wedgewood [G] 140 COL $2.76M 0
Linus Ullmark [G] 131 OTT $5.66M 0
Tage Thompson [C] 90 BUF $4.66M 2 2 0 1
Nathan MacKinnon [C] 84 COL $11.89M 2 0 2 2
Ukko-Pekka Luukkonen [G] 84 BUF $5.8M 0


Players most gained $

Players with biggest price gains
Brady Tkachuk [W]$0.17MOTT$7.13M
Martin Necas [C]$0.14MCOL$5.87M
Nathan MacKinnon [C]$0.13MCOL$11.89M
Scott Wedgewood [G]$0.11MCOL$2.76M
Artturi Lehkonen [W]$0.1MCOL$5.25M

Players owners most gained

Brady Tkachuk [W] OTT 54 28 $7.13M
Martin Necas [C] COL 31 107 $5.87M
Valeri Nichushkin [W] COL 28 11 $4.89M
Nathan MacKinnon [C] COL 28 146 $11.89M
Tim Stutzle [C] OTT 17 30 $5.12M

Players owners most lost

Jason Robertson [W] DAL -64 111 $6.3M
Thomas Harley [D] DAL -24 51 $4.14M
Roope Hintz [C] DAL -21 39 $5.08M
Wyatt Johnston [C] DAL -20 37 $5.16M
Kyle Connor [W] WPG -19 200 $7.03M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
VAN 8 4 17 0.548 0.532 0.563 0-1-0 2-1-0 5-5-0 29-23-11
MIN 7 6 12 0.594 0.500 0.671 0-1-0 1-2-0 5-5-0 36-24-4
LAK 7 5 11 0.605 0.815 0.443 1-0-0 2-0-1 4-3-3 33-20-9
NJD 7 5 13 0.569 0.567 0.571 1-0-0 1-2-0 4-6-0 34-25-6
NYI 7 5 23 0.516 0.533 0.500 0-1-0 2-1-0 4-6-0 29-27-7


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
MIN 4 4 12 0.594 0.500 0.671 0-1-0 1-2-0 5-5-0 36-24-4
LAK 4 3 11 0.605 0.815 0.443 1-0-0 2-0-1 4-3-3 33-20-9
CBJ 4 3 14 0.556 0.733 0.394 1-0-0 1-2-0 5-4-1 31-24-8
VAN 4 3 17 0.548 0.532 0.563 0-1-0 2-1-0 5-5-0 29-23-11
BOS 4 3 24 0.508 0.603 0.403 1-0-0 1-2-0 2-6-2 29-28-8


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
LAK 15 11 11 0.605 0.815 0.443 1-0-0 2-0-1 4-3-3 33-20-9
MIN 15 11 12 0.594 0.500 0.671 0-1-0 1-2-0 5-5-0 36-24-4
ANA 15 9 25 0.500 0.516 0.484 1-0-0 1-2-0 5-4-1 28-28-7
STL 15 8 18 0.531 0.516 0.545 0-0-1 2-0-1 7-1-2 31-27-7
OTT 15 7 16 0.563 0.667 0.470 1-0-0 3-0-0 4-5-1 33-25-5



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Andrei Svechnikov [W] CAR$5.62M Day-To-Day 5
Tyler Toffoli [C] SJS$1.97M Day-To-Day 0
Alec Martinez [D] CHI$0.5M Day-To-Day 0
Henry Thrun [D] SJS$0.5M Out 2
Brett MacLean [W] ARI$0.5M Day-To-Day 0
Jonah Gadjovich [W] FLA$0.5M Day-To-Day 1
Thomas Novak [C] PIT$0.5M Day-To-Day 1
Roope Hintz [C] DAL$5.08M Day-To-Day 18

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Vladislav Namestnikov [C] WPG$1.65M 2025-03-11 7
Jordan Greenway [W] BUF$0.54M 2025-03-11 1
Jason Dickinson [C] CHI$0.5M 2025-03-11 0
Jason Zucker [W] BUF$3.33M 2025-03-10 5
Fabian Zetterlund [W] OTT$2.52M 2025-03-10 2
Chris Kreider [W] NYR$4.81M 2025-03-09 5
William Cuylle [W] NYR$3.42M 2025-03-09 27
Thomas Chabot [D] OTT$2.71M 2025-03-09 12

Zoom-in on the leader

Team Puuma

Get inspiration from the best
Yesterday points: 233 Total points: 34179 Value: $83.07M Budget: $2.18M Trades: 0
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Leon Draisaitl C EDM 50 470 52.2 $9.99M $0.28M $0.02M 171
Martin Necas C COL 51 206 51.5 $5.87M $0.4M $0.14M 138
Nathan MacKinnon C COL 84 438 109.5 $11.89M $0.63M $0.13M 174
Tom Wilson W WSH 0 53 53.0 $5.46M $0.08M $0M 70
Nikita Kucherov W TBL 0 410 51.3 $10.4M $-0.01M $-0.02M 111
Matvei Michkov W PHI 0 21 10.5 $2.35M $0.07M $-0.01M 184
Alex Ovechkin W WSH 0 363 40.3 $5.95M $0.35M $-0.02M 161
Rasmus Dahlin D BUF 20 267 33.4 $5.35M $0.25M $-0.01M 69
Jackson Lacombe D ANA 0 49 24.5 $2.23M $0.11M $0.01M 182
Cale Makar D COL 28 61 30.5 $8.22M $0.15M $0.06M 108
Connor Hellebuyck G WPG 0 311 38.9 $8.55M $0.25M $-0.02M 131
Mackenzie Blackwood G COL 0 172 34.4 $4.63M $0.35M $0.02M 198



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Team Puuma 34179 37.27 917 $83.07M 411.45
Animam Agere 32768 36.45 899 $76.94M 425.89
dymokury 32513 35.57 914 $76.25M 426.4
Vaasan Sprot 32286 35.95 898 $77.97M 414.08
Allan Measures 32270 34.74 929 $73.63M 438.27
The Morgue 32025 35.39 905 $73.21M 437.44
Pitschs finest 31951 35.27 906 $78.48M 407.12
Davidoffka Mega Stars 31903 35.25 905 $71.1M 448.71


Leader42255

Team Puuma

Best day585

robzonoid 1

Top value$88

BULI The Mascot

04/17

0+0 154.00

Igor Shesterkin

2+1 129.00

Drake Batherson

1+2 115.00

Ryan McLeod

04/19 18:00
STL : WPG
15h 8m
04/19 20:30
COL : DAL
17h 38m
04/20 15:00
NJD : CAR
36h 8m
04/20 19:00
OTT : TOR
40h 8m