fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2025-04-12 | 2025-04-13


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Ritarit 639 53.25 12 $63.47M 10.07
Puck Pacers 584 58.40 10 $69.25M 8.43
Citron nordic 576 48.00 12 $57.07M 10.09
Gekonton Oilers 572 52.00 11 $43.42M 13.17
SalmonHeads 567 47.25 12 $53.49M 10.6

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Ilya Sorokin [G] 150 NYI $5.22M 0
Tim Stutzle [C] 140 OTT $5.07M 3 2 1 2
Morgan Rielly [D] 124 TOR $3.13M 3 0 3 3
Charlie Coyle [C] 117 COL $1.31M 3 1 2 1
Brandon Hagel [W] 106 TBL $6.59M 3 0 3 1


Players most gained $

Players with biggest price gains
Dustin Wolf [G]$0.18MCAL$4.46M
Connor McDavid [C]$0.11MEDM$11.61M
Brandon Hagel [W]$0.08MTBL$6.59M
Connor Brown [W]$0.08MEDM$0.64M
Brett Kulak [D]$0.07MEDM$0.57M

Players owners most gained

Dustin Wolf [G] CAL 33 88 $4.46M
Connor McDavid [C] EDM 20 122 $11.61M
Evan Bouchard [D] EDM 13 26 $6.93M
Zach Werenski [D] CBJ 9 142 $5.41M
Rasmus Dahlin [D] BUF 9 61 $5.61M

Players owners most lost

Thomas Harley [D] DAL -25 92 $4.54M
Kirill Kaprizov [W] MIN -15 57 $7.7M
Filip Gustavsson [G] MIN -13 60 $6.24M
Roope Hintz [C] DAL -12 91 $5.54M
Cale Makar [D] COL -12 72 $8.34M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
LAK 3 1 6 0.639 0.825 0.449 1-0-0 2-1-0 7-3-0 46-24-9
DET 3 1 21 0.513 0.563 0.462 1-0-0 1-2-0 5-4-1 37-35-7
OTT 2 2 13 0.588 0.692 0.488 1-0-0 2-1-0 7-2-1 44-30-6
VAN 2 2 17 0.550 0.513 0.585 0-0-1 2-0-1 5-3-2 37-29-14
MTL 2 2 18 0.550 0.628 0.476 0-0-1 1-1-1 6-3-1 39-31-10


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
LAK 3 1 6 0.639 0.825 0.449 1-0-0 2-1-0 7-3-0 46-24-9
DET 3 1 21 0.513 0.563 0.462 1-0-0 1-2-0 5-4-1 37-35-7
OTT 2 2 13 0.588 0.692 0.488 1-0-0 2-1-0 7-2-1 44-30-6
VAN 2 2 17 0.550 0.513 0.585 0-0-1 2-0-1 5-3-2 37-29-14
MTL 2 2 18 0.550 0.628 0.476 0-0-1 1-1-1 6-3-1 39-31-10


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
LAK 3 1 6 0.639 0.825 0.449 1-0-0 2-1-0 7-3-0 46-24-9
DET 3 1 21 0.513 0.563 0.462 1-0-0 1-2-0 5-4-1 37-35-7
OTT 2 2 13 0.588 0.692 0.488 1-0-0 2-1-0 7-2-1 44-30-6
VAN 2 2 17 0.550 0.513 0.585 0-0-1 2-0-1 5-3-2 37-29-14
MTL 2 2 18 0.550 0.628 0.476 0-0-1 1-1-1 6-3-1 39-31-10



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Josh Morrissey [D] WPG$5.82M Out 21
Artturi Lehkonen [W] COL$5.02M Out 17
Valeri Nichushkin [W] COL$4.97M Out 28
John Carlson [D] WSH$4.6M Out 17
Neal Pionk [D] WPG$4.13M Out 11
Dougie Hamilton [D] NJD$4.07M Out 13
Adam Lowry [C] WPG$2.72M Out 8
Darren Raddysh [D] TBL$1.85M Day-To-Day 13

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Alex Ovechkin [W] WSH$5.92M 2025-04-14 93
Ilya Sorokin [G] NYI$5.22M 2025-04-14 5
Jakob Chychrun [D] WSH$3.67M 2025-04-14 39
Taylor Hall [W] CAR$1.16M 2025-04-14 19
Philip Tomasino [C] PIT$0.52M 2025-04-14 0
Miles Wood [W] COL$0.5M 2025-04-14 1
Carter Verhaeghe [C] FLA$3.7M 2025-04-13 2
Colton Parayko [D] STL$3.07M 2025-04-13 10

Zoom-in on the leader

Team Puuma

Get inspiration from the best
Yesterday points: 422 Total points: 41671 Value: $87.38M Budget: $8.97M Trades: 0
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Tage Thompson C BUF 21 47 15.7 $5.08M $0.16M $-0.01M 97
Connor McDavid C EDM 88 237 118.5 $11.61M $0.35M $0.11M 142
Sean Monahan C CBJ 43 138 46.0 $4.01M $0.07M $0.02M 52
Brandon Hagel W TBL 106 204 102.0 $6.59M $0.15M $0.08M 135
Kirill Marchenko W CBJ 16 82 11.7 $4.39M $0.13M $0.01M 108
Jason Robertson W DAL 0 193 27.6 $6.73M $0.12M $-0.03M 151
Nikita Kucherov W TBL 103 848 65.2 $11.14M $0.91M $0.04M 220
Thomas Harley D DAL 0 403 33.6 $4.54M $0.21M $-0.08M 67
Jackson Lacombe D ANA 6 370 19.5 $2.02M $-0.1M $-0.01M 97
Victor Hedman D TBL 39 29 14.5 $6.35M $0.05M $0.01M 43
Andrei Vasilevskiy G TBL 0 143 23.8 $7.61M $0.2M $-0.02M 159
Jake Oettinger G DAL 0 58 14.5 $8.34M $-0.04M $0M 39



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Team Puuma 41671 36.98 1127 $87.38M 476.89
Pingu 39954 35.36 1130 $79.74M 501.05
Vaasan Sprot 39897 35.91 1111 $81.05M 492.25
Suplikanti 39821 35.21 1131 $85.96M 463.25
Allan Measures 39802 34.67 1148 $77.72M 512.12
Pitschs finest 39790 35.53 1120 $83.4M 477.1
dymokury 39770 35.29 1127 $79.65M 499.31
Dobre zrobil 39756 35.18 1130 $86.43M 459.98


Leader42440

Team Puuma

Best day797

Villen Vempat

Top value$88

BULI The Mascot

04/21

2+1 152.00

Alex Ovechkin

1+3 141.00

Connor McDavid

0+3 112.00

Dylan Strome

04/22 18:00
NJD : CAR
5h 16m
04/22 19:30
OTT : TOR
6h 46m
04/22 20:30
FLA : TBL
7h 46m
04/22 23:00
MIN : VGK
10h 16m