fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2025-04-18 | 2025-04-19


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
The Golden Hockey Stick 570 95.00 6 $64.54M 8.83
Pöljä PingWins 539 67.38 8 $70.66M 7.63
Börje Salming Dream Team 514 42.83 12 $49.56M 10.37
Boston Dream Team 514 42.83 12 $51.42M 10
Nick 513 64.13 8 $59.08M 8.68

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Mark Scheifele [C] 143 WPG $6.6M 3 1 2 2
Nathan MacKinnon [C] 141 COL $11.54M 3 2 1 2
Kyle Connor [W] 129 WPG $6.87M 3 1 2 2
Alex Iafallo [W] 93 WPG $0.85M 1 1 0 2
Mackenzie Blackwood [G] 81 COL $4.4M 0


Players most gained $

Players with biggest price gains
Sidney Crosby [C]$0.19MPIT$6.45M
Jet Greaves [G]$0.18MCBJ$0.91M
Auston Matthews [C]$0.16MTOR$9.41M
Mitchell Marner [W]$0.16MTOR$7.81M
Joseph Woll [G]$0.12MTOR$5.99M

Players owners most gained

Kyle Connor [W] WPG 42 112 $6.87M
Connor Hellebuyck [G] WPG 38 101 $8.61M
Cale Makar [D] COL 36 51 $8.32M
Mackenzie Blackwood [G] COL 35 78 $4.4M
Nathan MacKinnon [C] COL 34 36 $11.54M

Players owners most lost

Zach Werenski [D] CBJ -44 155 $5.52M
Kirill Marchenko [W] CBJ -40 102 $4.41M
Jason Robertson [W] DAL -29 70 $6.46M
Tage Thompson [C] BUF -28 100 $5.04M
Dustin Wolf [G] CAL -26 91 $4.42M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
WSH 7 4 2 0.677 0.707 0.646 0-1-0 1-2-0 4-6-0 51-22-9
VGK 7 4 3 0.671 0.744 0.598 1-0-0 2-0-1 6-2-2 50-22-10
TOR 7 4 4 0.659 0.671 0.646 1-0-0 3-0-0 9-1-0 52-26-4
LAK 7 4 6 0.640 0.805 0.476 0-1-0 2-1-0 8-2-0 48-25-9
TBL 7 4 7 0.622 0.756 0.488 0-1-0 2-1-0 5-2-3 47-27-8


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
VGK 4 2 3 0.671 0.744 0.598 1-0-0 2-0-1 6-2-2 50-22-10
TOR 4 2 4 0.659 0.671 0.646 1-0-0 3-0-0 9-1-0 52-26-4
OTT 4 2 12 0.591 0.695 0.488 1-0-0 2-0-1 6-2-2 45-30-7
MIN 4 2 13 0.591 0.561 0.622 1-0-0 2-1-0 5-3-2 45-30-7
WSH 3 2 2 0.677 0.707 0.646 0-1-0 1-2-0 4-6-0 51-22-9


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
WSH 7 4 2 0.677 0.707 0.646 0-1-0 1-2-0 4-6-0 51-22-9
VGK 7 4 3 0.671 0.744 0.598 1-0-0 2-0-1 6-2-2 50-22-10
TOR 7 4 4 0.659 0.671 0.646 1-0-0 3-0-0 9-1-0 52-26-4
LAK 7 4 6 0.640 0.805 0.476 0-1-0 2-1-0 8-2-0 48-25-9
TBL 7 4 7 0.622 0.756 0.488 0-1-0 2-1-0 5-2-3 47-27-8



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Semyon Varlamov [G] NYI$3.43M Injured Reserve 0
Evander Kane [W] EDM$1.49M Injured Reserve 4
Yegor Sharangovich [C] CAL$0.54M Day-To-Day 1
Max Pacioretty [W] TOR$0.5M Injured Reserve 1
Rasmus Ristolainen [D] PHI$0.5M Out 1
John Klingberg [D] EDM$0.5M Injured Reserve 1
Leon Draisaitl [C] EDM$9.62M Day-To-Day 27
Matthew Tkachuk [W] FLA$6.89M Injured Reserve 2

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Sebastian Aho [C] CAR$7.16M 2025-04-20 26
Adrian Kempe [W] LAK$6.51M 2025-04-20 42
Seth Jarvis [C] CAR$5.02M 2025-04-20 28
Artturi Lehkonen [W] COL$4.96M 2025-04-20 10
Valeri Nichushkin [W] COL$4.9M 2025-04-20 22
John Carlson [D] WSH$4.57M 2025-04-20 8
Jonathan Huberdeau [C] CAL$3.29M 2025-04-20 12
Jonathan Drouin [W] COL$3.18M 2025-04-20 4

Zoom-in on the leader

Team Puuma

Get inspiration from the best
Yesterday points: 17 Total points: 42272 Value: $87.93M Budget: $10.74M Trades: 0
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Tage Thompson C BUF 0 23 4.6 $5.04M $0.13M $0.01M 72
Auston Matthews C TOR 0 41 41.0 $9.41M $0.32M $0.16M 110
Sean Monahan C CBJ 0 239 47.8 $4.07M $0.16M $0.03M 41
Brandon Hagel W TBL 0 212 53.0 $6.63M $0.24M $0.05M 141
Kirill Marchenko W CBJ 0 168 18.7 $4.41M $0.17M $0.02M 62
Mitchell Marner W TOR 0 60 60.0 $7.81M $0.32M $0.16M 118
Nikita Kucherov W TBL 0 920 61.3 $11.22M $1.05M $0.06M 220
Thomas Harley D DAL 17 418 27.9 $4.44M $0.09M $-0.02M 56
Rasmus Dahlin D BUF 0 2 2.0 $5.66M $0.1M $0.05M 69
Victor Hedman D TBL 0 109 27.3 $6.45M $0.21M $0.06M 65
Linus Ullmark G OTT 0 31 31.0 $6.06M $0.2M $0.1M 54
Joseph Woll G TOR 0 67 67.0 $5.99M $0.24M $0.12M 27



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Team Puuma 42272 36.66 1153 $87.93M 480.75
Pingu 40927 35.53 1152 $80.11M 510.89
Pitschs finest 40830 35.47 1151 $83.46M 489.22
Dobre zrobil 40791 35.26 1157 $86.22M 473.1
KPV Rockets 40772 35.15 1160 $82.11M 496.55
Suplikanti 40686 35.20 1156 $85.9M 473.64
Habs10 40676 35.59 1143 $84.81M 479.61
dymokury 40629 35.06 1159 $79.69M 509.84


Leader42391

Team Puuma

Best day445

Jagr Bay

Top value$88

BULI The Mascot

04/20

2+0 106.00

Brett Howden

2+0 98.00

Logan Stankoven

1+1 90.00

John Tavares

04/21 21:30
COL : DAL
0h 16m
04/21 22:00
EDM : LAK
0h 46m
04/22 18:00
NJD : CAR
20h 46m
04/22 19:30
OTT : TOR
22h 16m