fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2025-10-07 | 2025-10-08


Top rosters

Roster Golden Gullit: 1 best day performance this season
Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Golden Gullit 587 48.92 12 $50.8M 11.56
Nightfall Overture 550 78.57 7 $51.07M 10.77
Jätkäsaari Maple Leafs 548 49.82 11 $51.22M 10.7
VincasAS 511 73.00 7 $50.87M 10.05
Myllyn Jets 474 94.80 5 $51.27M 9.25

Top players

Player Jack Eichel: 2 best day performance this season
Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Jack Eichel [C] 147 VGK $7.3M 4 1 3 2
Pavel Dorofeyev [W] 137 VGK $4.31M 3 3 0 0
Elias Lindholm [C] 120 BOS $3.47M 2 1 1 2
David Pastrnak [W] 109 BOS $6.84M 3 1 2 2
Morgan Rielly [D] 106 TOR $3.52M 2 1 1 2


Players most gained $

Players with biggest price gains
Jack Eichel [C]$0.19MVGK$7.3M
Jeremy Swayman [G]$0.16MBOS$4.26M
David Pastrnak [W]$0.15MBOS$6.84M
Matias Maccelli [W]$0.13MTOR$1.51M
Connor McDavid [C]$0.12MEDM$9.53M

Players owners most gained

Jack Eichel [C] VGK 24 61 $7.3M
Ivan Demidov [W] MTL 20 135 $1.75M
David Pastrnak [W] BOS 19 126 $6.84M
Connor McDavid [C] EDM 19 66 $9.53M
Arturs Silovs [G] PIT 18 40 $0.7M

Players owners most lost

Nathan MacKinnon [C] COL -11 144 $9.55M
Sam Reinhart [C] FLA -11 49 $6.98M
Artemi Panarin [W] NYR -8 124 $5.16M
Sergei Bobrovsky [G] FLA -8 64 $8.32M
Ville Koivunen [W] PIT -7 59 $1.91M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
MIN 8 2 0.585 0.557 0.614
BUF 7 5 0.482 0.598 0.366
DET 7 5 0.524 0.573 0.476
BOS 7 4 1.000 0.000 1.000 1-0-0 1-0-0 1-0-0 1-0-0
CAL 7 4 1.000 0.000 1.000 1-0-0 1-0-0 1-0-0 1-0-0


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
BUF 4 3 0.482 0.598 0.366
DET 4 3 0.524 0.573 0.476
CAL 4 2 1.000 0.000 1.000 1-0-0 1-0-0 1-0-0 1-0-0
MIN 4 2 0.585 0.557 0.614
NSH 4 2 0.415 0.524 0.305


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
NSH 16 10 0.415 0.524 0.305
MIN 16 8 0.585 0.557 0.614
BOS 15 10 1.000 0.000 1.000 1-0-0 1-0-0 1-0-0 1-0-0
SJS 15 9 0.317 0.317 0.317
STL 15 8 0.579 0.648 0.511



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Pyotr Kochetkov [G] CAR$5.28M Day-To-Day 2
Ryan Strome [C] ANA$2.91M Out 2
Barrett Hayton [C] UTA$3.26M Day-To-Day 1
Kevin Stenlund [C] UTA$2.08M Day-To-Day 1
Teddy Blueger [C] VAN$2M Out 1
Tomas Nosek [W] FLA$1.89M Injured Reserve 2
Nico Sturm [C] MIN$1.71M Injured Reserve 0
Jack Thompson [D] SJS$1.56M Injured Reserve 0

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Zack Bolduc [W] MTL$3.82M 2025-10-09 0
Jaccob Slavin [D] CAR$3.24M 2025-10-09 0
Brett Pesce [D] NJD$2.58M 2025-10-09 0
K'Andre Miller [D] NYR$2.51M 2025-10-09 2
Nick Bjugstad [C] STL$2.05M 2025-10-09 0
Mattias Samuelsson [D] BUF$2.05M 2025-10-09 0
Alex Vlasic [D] CHI$1.99M 2025-10-09 0
Ivan Demidov [W] MTL$1.75M 2025-10-09 155

Zoom-in on the leader

Troublemakers

Get inspiration from the best
Yesterday points: 297 Total points: 806 Value: $51.04M Budget: $0.59M Trades: 7
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Auston Matthews C TOR 43 43 43.0 $7.48M $0.05M $0.05M 46
Mika Zibanejad C NYR 0 0 0.0 $3.37M $0.04M $-0.01M 104
Connor Bedard C CHI 0 4 4.0 $4.01M $0.05M $0M 103
Andrei Kuzmenko W LAK 78 90 45.0 $3.64M $0.06M $0.03M 51
Kevin Fiala W LAK 9 50 25.0 $5.49M $0.01M $-0.02M 24
Quinton Byfield W LAK 66 60 30.0 $4.55M $0.03M $0.03M 31
David Pastrnak W BOS 109 109 109.0 $6.84M $0.15M $0.15M 145
Lane Hutson D MTL -8 -8 -8.0 $4.31M $0.01M $0.01M 100
Erik Karlsson D PIT 0 18 18.0 $3.13M $0.03M $0M 44
Ryan Shea D PIT 0 51 51.0 $0.82M $0.08M $0.01M 7
Scott Wedgewood G COL 0 83 83.0 $6.11M $0.1M $0.01M 79
Arturs Silovs G PIT 0 150 150.0 $0.7M $0.2M $0.1M 58

Added players:
Auston Matthews C TOR $7.48M 46
David Pastrnak W BOS $6.84M 145
Lane Hutson D MTL $4.31M 100
Removed players:
Nathan MacKinnon C COL $9.59M
Ville Koivunen W PIT $1.94M
Cale Makar D COL $7.27M


Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Troublemakers 806 31.00 26 $51.04M 15.79
Hc Torpedo Kursk 804 30.92 26 $51.27M 15.68
Vinterbrinken HC 739 29.56 25 $51.14M 14.45
Nightfall Overture 733 29.32 25 $51.07M 14.35
Davidoffka Ahead II 728 28.00 26 $51.05M 14.26
Uimaharjun Kiekko 720 36.00 20 $51.5M 13.98
HC Korppi 703 31.95 22 $51.19M 13.73
Davidoffka Ahead 701 26.96 26 $51.36M 13.65


Leader1242

Samsgang2

Best day761

Slap to the future

Top value$52.1

Samsgang2

10/09

0+0 174.00

Igor Shesterkin

0+0 152.00

Filip Gustavsson

3+0 147.00

Kyle Connor

10/11 19:00
BUF : BOS
1h 3m
10/11 19:00
TOR : DET
1h 3m
10/11 19:00
NJD : TBL
1h 3m
10/11 19:00
OTT : FLA
1h 3m