fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2026-03-31 | 2026-04-01


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Team Domination 384 64.00 6 $64.63M 5.94
McSero 374 74.80 5 $56.31M 6.64
Slap to the future 356 71.20 5 $70.8M 5.03
MikesIkes 341 85.25 4 $63.52M 5.37
Go Avs Go 341 68.20 5 $63.62M 5.36

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Brock Boeser [W] 158 VAN $1.89M 4 3 1 2
Marcus Pettersson [D] 149 VAN $0.55M 3 1 2 4
Macklin Celebrini [C] 140 SJS $6.99M 4 2 2 3
Will Smith [C] 109 SJS $2.72M 3 1 2 2
Sam Malinski [D] 91 COL $2.74M 3 2 1 1


Players most gained $

Players with biggest price gains
Macklin Celebrini [C]$0.2MSJS$6.99M
Quinn Hughes [D]$0.13MMIN$5.97M
Sam Malinski [D]$0.1MCOL$2.74M
Artemi Panarin [W]$0.09MLAK$5.69M
Will Smith [C]$0.08MSJS$2.72M

Players owners most gained

Macklin Celebrini [C] SJS 40 188 $6.99M
Quinn Hughes [D] MIN 37 35 $5.97M
John Carlson [D] ANA 21 21 $4.35M
Artemi Panarin [W] LAK 20 20 $5.69M
Mackenzie Blackwood [G] COL 15 11 $6.93M

Players owners most lost

Matthew Schaefer [D] NYI -58 143 $4.29M
Cutter Gauthier [W] ANA -19 101 $4.72M
Cale Makar [D] COL -16 92 $7.6M
Ilya Sorokin [G] NYI -15 42 $6.19M
Bryan Rust [W] PIT -13 52 $4.26M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
OTT 8 6 13 0.581 0.600 0.564 0-1-0 0-2-1 6-3-1 38-26-10
NJD 8 5 20 0.527 0.556 0.500 0-1-0 1-2-0 6-4-0 38-34-2
SJS 8 5 22 0.527 0.597 0.459 1-0-0 3-0-0 4-5-1 35-31-7
SEA 8 5 25 0.514 0.542 0.486 0-1-0 1-1-1 1-1-1 1-1-1
TBL 8 4 5 0.662 0.635 0.689 0-1-0 2-1-0 6-2-2 46-22-6


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
OTT 4 4 13 0.581 0.600 0.564 0-1-0 0-2-1 6-3-1 38-26-10
SJS 4 4 22 0.527 0.597 0.459 1-0-0 3-0-0 4-5-1 35-31-7
NYR 4 4 29 0.473 0.419 0.526 1-0-0 3-0-0 4-5-1 31-35-9
CAR 4 3 2 0.676 0.711 0.639 1-0-0 2-1-0 6-4-0 47-21-6
NJD 4 3 20 0.527 0.556 0.500 0-1-0 1-2-0 6-4-0 38-34-2


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
SJS 9 5 22 0.527 0.597 0.459 1-0-0 3-0-0 4-5-1 35-31-7
SEA 9 5 25 0.514 0.542 0.486 0-1-0 1-1-1 1-1-1 1-1-1
OTT 8 6 13 0.581 0.600 0.564 0-1-0 0-2-1 6-3-1 38-26-10
UTA 8 5 18 0.554 0.569 0.539 1-0-0 1-2-0 4-5-1 38-30-6
NJD 8 5 20 0.527 0.556 0.500 0-1-0 1-2-0 6-4-0 38-34-2



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Cale Makar [D] COL$7.6M Day-To-Day 76
Cutter Gauthier [W] ANA$4.72M Out 82
Bryan Rust [W] PIT$4.26M Out 39
Simon Holmstrom [W] NYI$1.15M Out 3
Mason Lohrei [D] BOS$0.61M Out 2
Artyom Levshunov [D] CHI$0.6M Out 5
Michael Bunting [W] DAL$0.5M Out 2
Samuel Helenius [C] LAK$0.5M Day-To-Day 2

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Nikita Kucherov [W] TBL$10.58M 2026-04-01 187
Auston Matthews [C] TOR$6.79M 2026-04-01 3
Sidney Crosby [C] PIT$6.01M 2026-04-01 19
Sam Bennett [C] FLA$4.72M 2026-04-01 2
Evgeni Malkin [C] PIT$4.33M 2026-04-01 18
Dmitri Voronkov [W] CBJ$3.99M 2026-04-01 11
Yaroslav Askarov [G] SJS$3.3M 2026-04-01 24
Nick Paul [W] TBL$0.73M 2026-04-01 0

Zoom-in on the leader

Allan Measures

Get inspiration from the best
Yesterday points: 52 Total points: 39243 Value: $79.31M Budget: $2.78M Trades: 6
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Tage Thompson C BUF 0 142 47.3 $5.62M $0.04M $0M 39
Martin Necas C COL -2 89 44.5 $7.98M $0M $-0.01M 209
Nathan MacKinnon C COL 37 1506 53.8 $11.48M $0.77M $0.04M 264
Chris Kreider W ANA 18 280 21.5 $2.9M $0.07M $0M 19
David Pastrnak W BOS 0 629 69.9 $8.11M $0.5M $0.01M 173
Cole Caufield W MTL 0 319 63.8 $6.98M $0.74M $0.01M 204
Jason Robertson W DAL 0 42 21.0 $7.54M $0.02M $-0.02M 186
Darren Raddysh D TBL 0 238 39.7 $4.55M $0.25M $0M 236
Lane Hutson D MTL 0 210 42.0 $5.55M $0.29M $0.01M 119
Evan Bouchard D EDM 0 2 2.0 $6.86M $0.04M $0M 54
Lukas Dostal G ANA -1 283 21.8 $5.35M $0.11M $0M 45
Ukko-Pekka Luukkonen G BUF 0 158 39.5 $3.61M $0.22M $-0.01M 39



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Allan Measures 39243 37.20 1055 $79.31M 494.81
Small World OG 39197 38.13 1028 $87.18M 449.61
KPV Rockets 39194 37.65 1041 $83.32M 470.4
Ollin Oikut 38958 38.01 1025 $86.29M 451.48
Luke Perrys 38873 37.59 1034 $78.21M 497.03
Koskela River Rats 38835 38.57 1007 $84.87M 457.58
Nesta Penguins 38734 38.01 1019 $80.25M 482.67
Team Puuma 38656 37.31 1036 $85.99M 449.54


Leader44207

Small World OG

Best day441

OG-Hookers

Top value$89.5

Ollin Oikut

04/22

2+1 137.00

Cutter Gauthier

0+3 106.00

Jackson LaCombe

1+2 105.00

Jason Robertson

04/23 19:00
BUF : BOS
15h 10m
04/23 19:30
CAR : OTT
15h 40m
04/23 22:00
COL : LAK
18h 10m
04/24 19:00
TBL : MTL
39h 10m