fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2026-10-30 | 2026-10-31


Top rosters

Roster Tapiola Fuckers: 25 best day performance this season
Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Tapiola Fuckers 687 62.45 11 $54.12M 12.69
Dude Island Bunch ofJerks 582 48.50 12 $57.26M 10.16
The Wind in the Willows 553 50.27 11 $53.44M 10.35
Mcdavid Dream Team 552 46.00 12 $53.84M 10.25
Darth Vladar 547 54.70 10 $56.85M 9.62

Top players

Player Cale Makar: 28 best day performance this season
Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Cale Makar [D] 161 COL $7.22M 4 0 4 4
Tristan Jarry [G] 136 EDM $5.26M 0
Josh Anderson [W] 133 MTL $3.61M 3 2 1 3
Nikita Kucherov [W] 126 TBL $10.18M 3 0 3 3
Sidney Crosby [C] 115 PIT $6.22M 3 1 2 3


Players most gained $

Players with biggest price gains
Artturi Lehkonen [W]$0.15MCOL$5.91M
Michael Dipietro [G]$0.12MBOS$1.14M
Tristan Jarry [G]$0.11MEDM$5.26M
Connor McDavid [C]$0.11MEDM$10.72M
Anthony Stolarz [G]$0.09MTOR$3.94M

Players owners most gained

Connor McDavid [C] EDM 27 348 $10.72M
Artturi Lehkonen [W] COL 20 58 $5.91M
Nathan MacKinnon [C] COL 13 26 $11.25M
Michael Dipietro [G] BOS 12 105 $1.14M
Leon Draisaitl [C] EDM 11 111 $9.58M

Players owners most lost

Devon Levi [G] EDM -25 100 $1.19M
Kirill Kaprizov [W] MIN -15 106 $8.71M
Kyle Connor [W] WPG -14 72 $6.34M
Mark Scheifele [C] WPG -13 23 $6.32M
Cole Perfetti [C] WPG -11 69 $3.32M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
EDM 7 4 2 0.786 0.625 1.000 1-0-0 2-0-1 7-2-1 10-2-2
ANA 7 4 27 0.423 0.250 0.571 0-1-0 1-1-1 3-6-1 5-7-1
TBL 7 3 3 0.692 1.000 0.429 0-0-1 1-0-2 6-2-2 8-3-2
NJD 7 3 8 0.643 0.750 0.500 1-0-0 2-1-0 7-3-0 9-5-0
FLA 7 3 9 0.643 0.750 0.600 1-0-0 3-0-0 6-4-0 8-4-2


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
NYR 4 3 19 0.536 0.857 0.214 0-1-0 0-3-0 4-5-1 7-6-1
CAR 4 2 1 0.800 0.750 0.833 1-0-0 3-0-0 8-1-1 11-2-2
EDM 4 2 2 0.786 0.625 1.000 1-0-0 2-0-1 7-2-1 10-2-2
MIN 4 2 4 0.700 0.900 0.600 0-0-1 2-0-1 6-2-2 9-3-3
COL 4 2 15 0.607 0.813 0.333 1-0-0 2-1-0 5-4-1 8-5-1


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
WPG 15 8 29 0.393 0.357 0.429 0-1-0 0-3-0 1-7-2 4-7-3
ANA 15 7 27 0.423 0.250 0.571 0-1-0 1-1-1 3-6-1 5-7-1
EDM 15 6 2 0.786 0.625 1.000 1-0-0 2-0-1 7-2-1 10-2-2
UTA 15 6 10 0.643 0.667 0.625 1-0-0 2-1-0 6-4-0 9-5-0
PHI 15 6 30 0.333 0.438 0.214 0-1-0 0-2-1 3-5-2 3-8-4



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Adrian Kempe [W] LAK$5.83M Out 3
Kirby Dach [C] MTL$2.48M Out 0
Erik Cernak [D] TBL$2.31M Out 1
Isaac Howard [W] EDM$0.71M Out 35
Anthony Mantha [W] NJD$4.11M Day-To-Day 0
Sean Durzi [D] NYR$2.87M Day-To-Day 3
Colton Parayko [D] STL$1.86M Out 1
Braden Schneider [D] NYR$1.73M Day-To-Day 1

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
James Reimer [G] NYR$2.92M 2026-11-01 0
Joel Eriksson Ek [C] MIN$5.87M 2026-10-31 8
Carter Hart [G] VGK$5.76M 2026-10-31 12
Brandt Clarke [D] LAK$3.86M 2026-10-31 9
Esa Lindell [D] DAL$2.71M 2026-10-31 1
Chris Tanev [D] TOR$1.22M 2026-10-31 1
Logan Thompson [G] WSH$6.75M 2026-10-30 3
Anthony Cirelli [C] TBL$4.94M 2026-10-30 0

Zoom-in on the leader

1986

Get inspiration from the best
Yesterday points: 197 Total points: 7600 Value: $58.73M Budget: $0.56M Trades: 0
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Martin Necas C COL 106 106 106.0 $8.71M $0.06M $0.06M 9
Connor McDavid C EDM 43 655 81.9 $10.72M $0.79M $0.11M 375
Macklin Celebrini C SJS -16 33 16.5 $8.14M $0.17M $-0.03M 197
Ivar Stenberg W SJS -28 -34 -17.0 $3.05M $0.02M $-0.03M 88
Michael Brandsegg-Nygård W DET 28 225 28.1 $1.99M $1M $0.02M 223
Kirill Kaprizov W MIN 0 408 58.3 $8.71M $0.3M $-0.05M 91
Trevor Connelly W VGK 0 134 19.1 $0.94M $0.11M $-0.03M 65
Carter Yakemchuk D OTT 0 94 7.8 $1.16M $-0.01M $-0.01M 32
Quinn Hughes D MIN 0 283 56.6 $7.16M $0.06M $-0.01M 44
Tristan Luneau D ANA 0 35 35.0 $0.93M $0.14M $0.01M 72
Michael Dipietro G BOS 64 220 44.0 $1.14M $0.56M $0.12M 117
Pyotr Kochetkov G CAR 0 68 68.0 $5.52M $0.12M $0M 61

Added players:
Martin Necas C COL $8.71M 9
Removed players:
Connor Bedard C CHI $5.77M


Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
1986 7600 36.36 209 $58.73M 129.41
Akatemia 7493 35.01 214 $57.05M 131.34
HC SUCHO v HUBE 7290 36.63 199 $57M 127.89
Jyrinvillage Vegas 7281 36.22 201 $60.13M 121.09
Sokkarinkahvion Isomailat 7210 34.01 212 $56.63M 127.32
Davidoffka Mega Stars 7100 32.27 220 $56.36M 125.98
RC Annihilators 7089 33.92 209 $59.43M 119.28
Bullies from the Capital 7030 33.96 207 $59.37M 118.41


Leader9316

1986

Best day451

Grooves

Top value$62

Jyrinvillage Vegas

11/06

1+3 153.00

Kirill Kaprizov

0+3 132.00

Owen Power

2+0 92.00

Josh Norris

11/07 12:30
FLA : WSH
2h 10m
11/07 13:00
STL : NSH
2h 40m
11/07 17:00
NYR : SEA
6h 40m
11/07 19:00
MTL : TOR
8h 40m