fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2026-11-01 | 2026-11-02


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Mario Lemieux Dream Team 396 44.00 9 $53.32M 7.43
Herrängen Roundabouts 376 53.71 7 $51.88M 7.25
KulPs 374 46.75 8 $52.72M 7.09
Qatar #1 317 39.63 8 $52.77M 6.01
Judy 294 42.00 7 $54.29M 5.42

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Michael Brandsegg-Nygård [W] 104 DET $2.11M 2 1 1 1
Nazem Kadri [C] 94 COL $4.1M 2 2 0 0
Adam Klapka [W] 92 CAL $2.35M 2 1 1 2
Dustin Wolf [G] 87 CAL $4.33M 0
William Stromgren [W] 75 CAL $0.55M 1 1 0 2


Players most gained $

Players with biggest price gains
Artturi Lehkonen [W]$0.1MCOL$6.05M
Carter Verhaeghe [C]$0.1MFLA$4.1M
Michael Brandsegg-Nygård [W]$0.1MDET$2.11M
Matthew Tkachuk [W]$0.08MFLA$6.22M
Trevor Connelly [W]$0.07MVGK$1.02M

Players owners most gained

Artturi Lehkonen [W] COL 19 87 $6.05M
Matthew Tkachuk [W] FLA 15 94 $6.22M
Carter Verhaeghe [C] FLA 11 17 $4.1M
Seth Jones [D] FLA 10 108 $4.23M
Jacob Markstrom [G] FLA 9 17 $4.24M

Players owners most lost

Kirill Kaprizov [W] MIN -12 97 $8.66M
Kyle Connor [W] WPG -11 57 $6.26M
Tim Stützle [C] OTT -11 60 $6.64M
Devon Levi [G] EDM -10 63 $1.1M
Stuart Skinner [G] WPG -8 26 $4.61M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
EDM 7 4 2 0.800 0.625 1.000 1-0-0 3-0-0 7-2-1 11-2-2
MTL 7 4 4 0.714 0.643 0.786 1-0-0 3-0-0 8-1-1 9-3-2
ANA 7 4 24 0.464 0.357 0.571 1-0-0 1-1-1 3-6-1 6-7-1
TBL 7 3 6 0.692 1.000 0.429 0-0-1 1-0-2 6-2-2 8-3-2
NJD 7 3 7 0.643 0.750 0.500 1-0-0 2-1-0 7-3-0 9-5-0


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
EDM 4 3 2 0.800 0.625 1.000 1-0-0 3-0-0 7-2-1 11-2-2
TBL 4 2 6 0.692 1.000 0.429 0-0-1 1-0-2 6-2-2 8-3-2
NJD 4 2 7 0.643 0.750 0.500 1-0-0 2-1-0 7-3-0 9-5-0
NYR 4 2 22 0.500 0.750 0.214 0-1-0 0-3-0 3-6-1 7-7-1
PIT 4 2 25 0.429 0.750 0.188 0-1-0 1-1-1 3-5-2 5-7-2


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
WPG 15 8 30 0.367 0.357 0.375 0-1-0 0-3-0 1-7-2 4-8-3
EDM 15 7 2 0.800 0.625 1.000 1-0-0 3-0-0 7-2-1 11-2-2
MTL 15 7 4 0.714 0.643 0.786 1-0-0 3-0-0 8-1-1 9-3-2
UTA 15 7 15 0.600 0.667 0.556 0-1-0 1-2-0 6-4-0 9-6-0
ANA 15 7 24 0.464 0.357 0.571 1-0-0 1-1-1 3-6-1 6-7-1



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Zach Benson [W] BUF$5.54M Day-To-Day 4
Patrick Kane [W] CHI$3.98M Out 8
A.J. Greer [W] ANA$3.25M Injured Reserve 2
Dawson Mercer [C] WPG$2.34M Day-To-Day 0
Evan Rodrigues [C] NJD$1.93M Day-To-Day 0
Matthew Poitras [C] BOS$1.11M Day-To-Day 5
Evgeni Malkin [C] PIT$6M Day-To-Day 3
Kailer Yamamoto [W] UTA$3.14M Day-To-Day 5

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Justin Brazeau [W] PIT$2.99M 2026-11-03 0
Cole Koepke [W] WPG$1.64M 2026-11-03 0
Radek Faksa [C] DAL$1.48M 2026-11-03 0
Jiri Kulich [C] BUF$1.05M 2026-11-03 0
Logan O'Connor [W] COL$0.5M 2026-11-03 0
Travis Konecny [W] PHI$5.6M 2026-11-02 1
Jacob Markstrom [G] FLA$4.24M 2026-11-02 26
Owen Tippett [W] PHI$4.23M 2026-11-02 1

Zoom-in on the leader

1986

Get inspiration from the best
Yesterday points: 163 Total points: 8103 Value: $59.01M Budget: $0.56M Trades: 0
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Martin Necas C COL 18 124 62.0 $8.72M $0.07M $0.02M 14
Connor McDavid C EDM 0 737 81.9 $10.74M $0.81M $0M 376
Macklin Celebrini C SJS -2 31 10.3 $8.09M $0.12M $-0.03M 191
Ivar Stenberg W SJS 4 -30 -10.0 $3.01M $-0.02M $-0.02M 82
Michael Brandsegg-Nygård W DET 104 329 36.6 $2.11M $1.12M $0.1M 234
Kirill Kaprizov W MIN 0 437 54.6 $8.66M $0.25M $-0.06M 85
Trevor Connelly W VGK 39 173 21.6 $1.02M $0.19M $0.07M 72
Carter Yakemchuk D OTT 0 94 7.2 $1.11M $-0.06M $-0.03M 20
Quinn Hughes D MIN 0 318 53.0 $7.14M $0.04M $-0.02M 40
Tristan Luneau D ANA 0 77 38.5 $1.07M $0.28M $0.02M 89
Michael Dipietro G BOS 0 220 36.7 $1.14M $0.56M $0M 118
Pyotr Kochetkov G CAR 0 220 110.0 $5.64M $0.24M $0M 73



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
1986 8103 36.34 223 $59.01M 137.32
Jyrinvillage Vegas 8034 37.19 216 $60.81M 132.12
Akatemia 7736 34.08 227 $57.06M 135.58
HC SUCHO v HUBE 7675 35.70 215 $57.28M 133.99
Davidoffka Mega Stars 7613 32.81 232 $56.55M 134.62
Sokkarinkahvion Isomailat 7611 33.83 225 $56.69M 134.26
RC Annihilators 7538 33.95 222 $59.72M 126.22
Forssjös finest. 7367 33.33 221 $59.22M 124.4


Leader9316

1986

Best day451

Grooves

Top value$62

Jyrinvillage Vegas

11/06

1+3 153.00

Kirill Kaprizov

0+3 132.00

Owen Power

2+0 92.00

Josh Norris

11/07 12:30
FLA : WSH
2h 30m
11/07 13:00
STL : NSH
3h 0m
11/07 17:00
NYR : SEA
7h 0m
11/07 19:00
MTL : TOR
9h 0m