fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2026-11-03 | 2026-11-04


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
O krok pred bekisom 346 69.20 5 $48.26M 7.17
V-M-OMG-team 316 45.14 7 $47.46M 6.66
Make It Rain Baby ! 305 43.57 7 $47.57M 6.41
Actual fantasy 296 59.20 5 $50.34M 5.88
Skeezy Wompus 6 293 48.83 6 $58.65M 5

Top players

Player Adrian Kempe: 15 best day performance this season
Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Adrian Kempe [W] 174 LAK $5.84M 4 3 1 2
Sandis Vilmanis [W] 156 FLA $1.14M 4 2 2 3
Artemi Panarin [W] 149 LAK $5.51M 4 0 4 2
Sam Reinhart [C] 119 FLA $5.02M 3 1 2 3
Quinton Byfield [W] 98 LAK $3.96M 2 2 0 0


Players most gained $

Players with biggest price gains
Carter Verhaeghe [C]$0.11MFLA$4.21M
Seth Jones [D]$0.1MFLA$4.32M
Jacob Markstrom [G]$0.09MFLA$4.33M
Matthew Tkachuk [W]$0.07MFLA$6.29M
Sam Reinhart [C]$0.07MFLA$5.02M

Players owners most gained

Seth Jones [D] FLA 10 116 $4.32M
Jacob Markstrom [G] FLA 8 25 $4.33M
Matthew Tkachuk [W] FLA 8 108 $6.29M
Carter Verhaeghe [C] FLA 6 29 $4.21M
Tim Stützle [C] OTT 5 46 $6.66M

Players owners most lost

Miro Heiskanen [D] DAL -6 20 $5.36M
Devon Levi [G] EDM -6 46 $1.02M
Jack Eichel [C] VGK -4 51 $8.43M
Alexis Lafrenière [W] NYR -4 51 $4.3M
Sergei Bobrovsky [G] TOR -4 31 $3.91M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
EDM 7 4 1 0.781 0.625 0.938 0-0-1 2-0-1 6-2-2 11-2-3
UTA 7 4 10 0.625 0.667 0.600 1-0-0 2-1-0 6-4-0 10-6-0
ANA 7 4 23 0.500 0.357 0.625 1-0-0 2-1-0 3-6-1 7-7-1
SJS 7 4 24 0.441 0.375 0.500 0-1-0 0-3-0 3-6-1 7-9-1
TBL 7 3 5 0.714 1.000 0.429 1-0-0 2-0-1 6-2-2 9-3-2


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
EDM 4 4 1 0.781 0.625 0.938 0-0-1 2-0-1 6-2-2 11-2-3
ANA 4 2 23 0.500 0.357 0.625 1-0-0 2-1-0 3-6-1 7-7-1
SJS 4 2 24 0.441 0.375 0.500 0-1-0 0-3-0 3-6-1 7-9-1
TBL 4 1 5 0.714 1.000 0.429 1-0-0 2-0-1 6-2-2 9-3-2
NJD 4 1 7 0.667 0.778 0.500 1-0-0 2-1-0 8-2-0 10-5-0


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
EDM 15 8 1 0.781 0.625 0.938 0-0-1 2-0-1 6-2-2 11-2-3
NYI 15 8 17 0.571 0.643 0.500 0-1-0 2-1-0 5-3-2 7-5-2
ANA 15 8 23 0.500 0.357 0.625 1-0-0 2-1-0 3-6-1 7-7-1
UTA 15 7 10 0.625 0.667 0.600 1-0-0 2-1-0 6-4-0 10-6-0
SJS 15 7 24 0.441 0.375 0.500 0-1-0 0-3-0 3-6-1 7-9-1



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Ridly Greig [C] OTT$3.45M Day-To-Day 0
Tyler Kleven [D] OTT$2.45M Out 3
Miro Heiskanen [D] DAL$5.36M Day-To-Day 14
John Gibson [G] DET$5.09M Day-To-Day 3
Jonathan Marchessault [C] NSH$2.23M Day-To-Day 2
Tom Willander [D] VAN$1.17M Day-To-Day 5
Curtis Douglas [C] SEA$1.16M Day-To-Day 0
Patrick Kane [W] CHI$3.95M Out 5

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Adrian Kempe [W] LAK$5.84M 2026-11-05 1
Conor Timmins [D] BUF$1.36M 2026-11-05 0
Zach Benson [W] BUF$5.55M 2026-11-04 6
Anthony Mantha [W] NJD$4M 2026-11-04 0
Erik Cernak [D] TBL$2.29M 2026-11-04 0
Dawson Mercer [C] WPG$2.28M 2026-11-04 0
Ross Johnston [W] STL$2.2M 2026-11-04 0
Kaedan Korczak [D] PIT$1.87M 2026-11-04 0

Zoom-in on the leader

1986

Get inspiration from the best
Yesterday points: 94 Total points: 8383 Value: $58.99M Budget: $0.56M Trades: 5
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Martin Necas C COL 0 110 36.7 $8.69M $0.04M $0M 14
Connor McDavid C EDM 0 770 77.0 $10.72M $0.79M $-0.01M 375
Macklin Celebrini C SJS 55 86 21.5 $8.03M $0.06M $0.02M 177
Ivar Stenberg W SJS 33 3 0.8 $2.98M $-0.05M $0.02M 72
Michael Brandsegg-Nygård W DET 0 337 33.7 $2.12M $1.13M $0M 238
Kirill Kaprizov W MIN 0 484 53.8 $8.65M $0.24M $-0.01M 83
Trevor Connelly W VGK 0 224 24.9 $1.09M $0.26M $0M 73
Carter Yakemchuk D OTT 6 100 7.1 $1.1M $-0.07M $-0.01M 20
Quinn Hughes D MIN 0 361 51.6 $7.14M $0.04M $0M 39
Tristan Luneau D ANA 0 108 36.0 $1.16M $0.37M $0.02M 96
Michael Dipietro G BOS 0 220 36.7 $1.12M $0.54M $0.01M 115
Pyotr Kochetkov G CAR 0 207 69.0 $5.63M $0.23M $-0.01M 76



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
1986 8383 35.98 233 $58.99M 142.11
Jyrinvillage Vegas 8377 36.90 227 $61.08M 137.15
Akatemia 8010 33.10 242 $57.32M 139.74
HC SUCHO v HUBE 7947 34.86 228 $57.23M 138.86
Davidoffka Mega Stars 7867 31.98 246 $56.5M 139.24
Sokkarinkahvion Isomailat 7857 33.15 237 $56.68M 138.62
Bullies from the Capital 7828 33.31 235 $60.07M 130.31
Forssjös finest. 7818 33.55 233 $59.41M 131.59


Leader9316

1986

Best day451

Grooves

Top value$62

Jyrinvillage Vegas

11/06

1+3 153.00

Kirill Kaprizov

0+3 132.00

Owen Power

2+0 92.00

Josh Norris

11/07 12:30
FLA : WSH
2h 52m
11/07 13:00
STL : NSH
3h 22m
11/07 17:00
NYR : SEA
7h 22m
11/07 19:00
MTL : TOR
9h 22m