fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2026-11-15 | 2026-11-16


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Matthewz 6.0 289 48.17 6 $47M 6.15
Marc-Andre Fleury 283 56.60 5 $53.71M 5.27
hurdlers 270 67.50 4 $50.36M 5.36
Lidström Dream Team 259 32.38 8 $53.58M 4.83
Golden Knights Dream Team 229 32.71 7 $50.55M 4.53

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Will Cuylle [W] 128 NYR $3.53M 2 2 0 2
Brock Boeser [W] 123 VAN $2.95M 3 1 2 1
Nikita Tolopilo [G] 88 VAN $1.3M 0
Joonas Korpisalo [G] 83 NYR $4.44M 0
Jake DeBrusk [W] 80 VAN $2.8M 2 1 1 0


Players most gained $

Players with biggest price gains
Brock Boeser [W]$0.09MVAN$2.95M
Joonas Korpisalo [G]$0.08MNYR$4.44M
Jonathan Lekkerimäki [W]$0.08MVAN$1.48M
Will Cuylle [W]$0.07MNYR$3.53M
Dmitri Simashev [D]$0.07MUTA$0.79M

Players owners most gained

Jacob Fowler [G] MTL 17 99 $5.43M
Dmitri Simashev [D] UTA 10 32 $0.79M
Kirill Kaprizov [W] MIN 8 91 $8.91M
Joonas Korpisalo [G] NYR 7 4 $4.44M
Karel Vejmelka [G] UTA 6 3 $6.13M

Players owners most lost

Matthew Tkachuk [W] FLA -13 137 $6.46M
Seth Jones [D] FLA -12 136 $4.33M
Ryan Nugent-Hopkins [C] EDM -10 24 $4.21M
Roman Josi [D] NSH -9 55 $4.75M
Brett Pesce [D] NJD -8 21 $1.46M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
WPG 8 5 19 0.548 0.550 0.545 1-0-0 3-0-0 6-4-0 10-8-3
CHI 8 4 31 0.300 0.500 0.056 0-0-1 1-1-1 2-6-2 5-13-2
OTT 8 3 8 0.667 0.750 0.591 1-0-0 2-0-1 6-2-2 13-6-2
STL 7 5 21 0.500 0.611 0.409 0-1-0 2-1-0 4-5-1 9-9-2
NYI 7 4 15 0.579 0.556 0.600 1-0-0 2-0-1 4-3-3 9-6-4


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
WPG 4 4 19 0.548 0.550 0.545 1-0-0 3-0-0 6-4-0 10-8-3
OTT 4 3 8 0.667 0.750 0.591 1-0-0 2-0-1 6-2-2 13-6-2
STL 4 3 21 0.500 0.611 0.409 0-1-0 2-1-0 4-5-1 9-9-2
MTL 4 2 6 0.667 0.591 0.750 0-1-0 1-2-0 6-2-2 12-5-4
NYI 4 2 15 0.579 0.556 0.600 1-0-0 2-0-1 4-3-3 9-6-4


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
STL 15 11 21 0.500 0.611 0.409 0-1-0 2-1-0 4-5-1 9-9-2
OTT 15 9 8 0.667 0.750 0.591 1-0-0 2-0-1 6-2-2 13-6-2
NYI 15 8 15 0.579 0.556 0.600 1-0-0 2-0-1 4-3-3 9-6-4
WPG 15 7 19 0.548 0.550 0.545 1-0-0 3-0-0 6-4-0 10-8-3
SJS 15 7 23 0.478 0.500 0.458 1-0-0 2-0-1 4-5-1 10-11-2



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Pavel Dorofeyev [W] NYR$5.19M Out 6
Ross Johnston [W] STL$1.95M Day-To-Day 0
Olli Maatta [D] MIN$1.44M Injured Reserve 6
Ryan Nugent-Hopkins [C] EDM$4.21M Day-To-Day 14
Kiefer Sherwood [W] SJS$3.67M Day-To-Day 2
Josh Anderson [W] MTL$3.57M Injured Reserve 9
Denver Barkey [C] PHI$1.52M Day-To-Day 2
Tyler Myers [D] DAL$0.73M Day-To-Day 2

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Logan Cooley [C] UTA$5.67M 2026-11-17 6
Bo Horvat [C] NYI$5.06M 2026-11-17 1
Tyler Bertuzzi [W] CHI$3.02M 2026-11-17 0
Jake Neighbours [W] STL$2.82M 2026-11-17 4
Philip Broberg [D] STL$2.77M 2026-11-17 28
Isaac Howard [W] EDM$0.5M 2026-11-17 0
Ian Moore [D] ANA$0.78M 2026-11-16 0
Mathew Barzal [C] NYI$4.11M 2026-11-15 0

Zoom-in on the leader

1986

Get inspiration from the best
Yesterday points: 61 Total points: 11903 Value: $62.27M Budget: $0.36M Trades: 0
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Carter Verhaeghe C FLA 0 138 46.0 $4.33M $0.09M $-0.01M 58
Connor McDavid C EDM 0 1293 80.8 $10.91M $0.98M $0M 390
Leon Draisaitl C EDM 0 552 92.0 $10.09M $0.41M $0M 190
Judd Caulfield W ANA 0 110 18.3 $0.94M $0.34M $0M 65
Michael Brandsegg-Nygård W DET 0 458 30.5 $1.72M $0.73M $-0.01M 94
Kirill Kaprizov W MIN 0 938 67.0 $8.91M $0.5M $0.03M 99
Clayton Keller W UTA 39 111 37.0 $6.7M $0.01M $0.02M 14
Dmitri Simashev D UTA 22 46 15.3 $0.79M $0.14M $0.07M 42
Evan Bouchard D EDM 0 133 66.5 $8.49M $0.09M $0.01M 205
Tristan Luneau D ANA 0 298 33.1 $1.85M $1.06M $0.01M 206
Connor Hellebuyck G NJD 0 148 74.0 $5.07M $-0.05M $-0.01M 172
Devon Levi G EDM 0 289 48.2 $2.11M $1.09M $0.01M 237



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
1986 11903 39.15 304 $62.27M 191.15
Jyrinvillage Vegas 11695 39.38 297 $64.57M 181.12
Bullies from the Capital 11423 36.73 311 $64.08M 178.26
Akatemia 11248 35.37 318 $61.14M 183.97
RC Annihilators 11050 35.88 308 $63.22M 174.79
Davidoffka Mega Stars 10966 33.74 325 $58.48M 187.52
Team Puuma 10957 36.04 304 $63.54M 172.44
Vaasan Sprot 10906 36.35 300 $61.29M 177.94


Leader12801

1986

Best day557

2026

Top value$65.8

Jyrinvillage Vegas

11/19

1+3 188.00

Travis Konecny

1+2 151.00

Matthew Knies

0+0 150.00

Scott Wedgewood

11/21 13:00
EDM : CAR
0h 50m
11/21 15:30
CHI : CAL
3h 20m
11/21 18:00
BUF : FLA
5h 50m
11/21 18:00
PIT : NSH
5h 50m