fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2026-11-17 | 2026-11-18


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Nesta Penguins 331 55.17 6 $58.71M 5.64
okatemia 296 49.33 6 $55.83M 5.3
Pépé Lemieux 278 25.27 11 $46.8M 5.94
Sushijengi 268 44.67 6 $55.4M 4.84
robzonoid 3 266 88.67 3 $55.09M 4.83

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Lane Hutson [D] 120 MTL $6.83M 3 0 3 2
Pavel Zacha [C] 108 BOS $4.17M 2 1 1 2
Vincent Trocheck [C] 102 UTA $4.16M 2 1 1 1
Sebastian Cossa [G] 95 UTA $0.84M 0
Timo Meier [W] 86 NJD $3.59M 2 1 1 2


Players most gained $

Players with biggest price gains
Dmitri Simashev [D]$0.08MUTA$0.86M
Sebastian Cossa [G]$0.08MUTA$0.84M
Lane Hutson [D]$0.07MMTL$6.83M
Vincent Trocheck [C]$0.06MUTA$4.16M
Cutter Gauthier [W]$0.06MANA$7.46M

Players owners most gained

Connor Hellebuyck [G] NJD 13 173 $5.13M
Jack Hughes [C] NJD 11 28 $6.89M
Cutter Gauthier [W] ANA 11 128 $7.46M
Devon Levi [G] EDM 9 253 $2.35M
Mikael Granlund [C] ANA 8 66 $4.97M

Players owners most lost

Matthew Tkachuk [W] FLA -26 124 $6.4M
Seth Jones [D] FLA -19 118 $4.19M
Beckett Sennecke [W] ANA -18 122 $5.66M
Macklin Celebrini [C] SJS -17 73 $7.73M
Carter Verhaeghe [C] FLA -11 58 $4.31M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
WPG 8 4 21 0.523 0.500 0.545 0-1-0 2-1-0 6-4-0 10-9-3
PIT 8 4 27 0.400 0.500 0.318 0-1-0 1-2-0 4-5-1 7-11-2
SEA 7 5 16 0.528 0.556 0.500 0-1-0 0-3-0 4-6-0 9-8-1
STL 7 5 18 0.524 0.650 0.409 1-0-0 2-1-0 5-4-1 10-9-2
NYI 7 4 14 0.600 0.600 0.600 1-0-0 3-0-0 5-3-2 10-6-4


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
OTT 4 3 6 0.682 0.750 0.625 1-0-0 3-0-0 6-2-2 14-6-2
SEA 4 3 16 0.528 0.556 0.500 0-1-0 0-3-0 4-6-0 9-8-1
WPG 4 3 21 0.523 0.500 0.545 0-1-0 2-1-0 6-4-0 10-9-3
CAR 4 2 1 0.810 0.833 0.792 1-0-0 3-0-0 8-1-1 16-3-2
MTL 4 2 8 0.682 0.591 0.773 1-0-0 1-2-0 6-2-2 13-5-4


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
PIT 16 10 27 0.400 0.500 0.318 0-1-0 1-2-0 4-5-1 7-11-2
SEA 16 9 16 0.528 0.556 0.500 0-1-0 0-3-0 4-6-0 9-8-1
OTT 15 10 6 0.682 0.750 0.625 1-0-0 3-0-0 6-2-2 14-6-2
STL 15 10 18 0.524 0.650 0.409 1-0-0 2-1-0 5-4-1 10-9-2
NYI 15 7 14 0.600 0.600 0.600 1-0-0 3-0-0 5-3-2 10-6-4



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Gavin Brindley [C] COL$0.73M Day-To-Day 0
Alexandre Bolduc [C] ARI$0.5M Day-To-Day 0
Brandon Hagel [W] TBL$7.37M Day-To-Day 2
Connor Bedard [C] CHI$5.73M Day-To-Day 39
Beckett Sennecke [W] ANA$5.66M Day-To-Day 104
Thomas Chabot [D] OTT$3.42M Day-To-Day 8
Zemgus Girgensons [C] TBL$1.89M Day-To-Day 0
Conor Geekie [C] TBL$0.69M Injured Reserve 2

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Scott Wedgewood [G] COL$8.13M 2026-11-19 0
Alexandre Texier [W] MTL$2.53M 2026-11-19 0
Calum Ritchie [C] NYI$1.39M 2026-11-19 1
Jonas Siegenthaler [D] NJD$0.74M 2026-11-19 0
Pyotr Kochetkov [G] CAR$5.5M 2026-11-18 18
Miro Heiskanen [D] DAL$5.26M 2026-11-18 8
Anthony Cirelli [C] TBL$4.7M 2026-11-18 0
Brayden Point [C] TBL$4.44M 2026-11-18 3

Zoom-in on the leader

1986

Get inspiration from the best
Yesterday points: 97 Total points: 12476 Value: $62.81M Budget: $0.36M Trades: 5
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Carter Verhaeghe C FLA 0 177 44.3 $4.31M $0.07M $-0.04M 47
Connor McDavid C EDM 0 1361 80.1 $10.95M $1.02M $0M 394
Leon Draisaitl C EDM 0 649 92.7 $10.16M $0.48M $0.01M 196
Judd Caulfield W ANA 0 147 21.0 $1.01M $0.41M $0.01M 68
Michael Brandsegg-Nygård W DET -4 454 28.4 $1.66M $0.67M $-0.03M 91
Kirill Kaprizov W MIN 0 1066 71.1 $9.02M $0.61M $0.03M 109
Clayton Keller W UTA 25 136 34.0 $6.68M $-0.01M $-0.01M 14
Dmitri Simashev D UTA 71 117 29.3 $0.86M $0.21M $0.08M 43
Evan Bouchard D EDM 0 198 66.0 $8.5M $0.1M $-0.01M 203
Tristan Luneau D ANA 0 280 28.0 $1.82M $1.03M $-0.01M 205
Connor Hellebuyck G NJD 5 153 51.0 $5.13M $0.01M $0.05M 186
Devon Levi G EDM 0 349 49.9 $2.35M $1.33M $0.05M 262



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
1986 12476 39.61 315 $62.81M 198.63
Jyrinvillage Vegas 12355 39.98 309 $65.26M 189.32
Bullies from the Capital 11979 37.20 322 $64.6M 185.43
RC Annihilators 11692 36.54 320 $63.98M 182.74
Vaasan Sprot 11614 37.22 312 $62.01M 187.29
Akatemia 11564 34.94 331 $61.61M 187.7
Davidoffka Mega Stars 11551 34.69 333 $58.8M 196.45
Team Puuma 11477 36.32 316 $63.97M 179.41


Leader12801

1986

Best day557

2026

Top value$65.8

Jyrinvillage Vegas

11/19

1+3 188.00

Travis Konecny

1+2 151.00

Matthew Knies

0+0 150.00

Scott Wedgewood

11/21 13:00
EDM : CAR
1h 10m
11/21 15:30
CHI : CAL
3h 40m
11/21 18:00
BUF : FLA
6h 10m
11/21 18:00
PIT : NSH
6h 10m