fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2024-10-12 | 2024-10-13 | 2024-10-14


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Sudi team 301 33.44 9 $62.85M 4.79
icewoman3 265 44.17 6 $51.64M 5.13
Lave 264 66.00 4 $53.27M 4.96
Guardians of Gondor 249 31.13 8 $57.88M 4.3
Charlestown Chiefs 247 24.70 10 $54.2M 4.56

Top players

Player Casey DeSmith: 99 best day performance this season
Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Casey DeSmith [G] 150 DAL $4.87M 0
Rasmus Andersson [D] 127 CAL $3.09M 3 1 2 4
Connor Hellebuyck [G] 87 WPG $7.35M 0
Dan Vladar [G] 85 CAL $2.68M 0
Ilya Samsonov [G] 79 VGK $5.62M 0


Players most gained $

Players with biggest price gains
Mark Stone [W]$0.13MVGK$5.36M
Jack Eichel [C]$0.11MVGK$7.03M
Casey DeSmith [G]$0.08MDAL$4.87M
Dan Vladar [G]$0.07MCAL$2.68M
Mason Marchment [W]$0.07MDAL$4.84M

Players owners most gained

Mark Stone [W] VGK 44 58 $5.36M
Jack Eichel [C] VGK 39 59 $7.03M
Mason Marchment [W] DAL 22 13 $4.84M
Ivan Barbashev [C] VGK 19 25 $4.49M
Lane Hutson [D] MTL 17 153 $1.54M

Players owners most lost

Matthew Tkachuk [W] FLA -31 57 $7.85M
Auston Matthews [C] TOR -16 39 $8.84M
Jesse Puljujarvi [W] PIT -16 68 $1.89M
Mitchell Marner [W] TOR -11 24 $6.42M
Jack Hughes [C] NJD -9 167 $5.53M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
PIT 8 5 20 0.500 0.600 0.405 0-0-1 0-1-2 4-3-3 17-17-7
VGK 8 4 1 0.731 0.810 0.639 1-0-0 2-1-0 8-2-0 27-9-3
TBL 8 4 14 0.568 0.639 0.500 0-1-0 0-3-0 5-5-0 20-15-2
OTT 8 4 18 0.526 0.618 0.452 0-1-0 1-2-0 6-4-0 19-17-2
DAL 8 2 8 0.645 0.750 0.500 1-0-0 3-0-0 7-2-1 24-13-1


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
PIT 4 4 20 0.500 0.600 0.405 0-0-1 0-1-2 4-3-3 17-17-7
PHI 4 4 23 0.488 0.472 0.500 0-0-1 1-1-1 3-6-1 17-18-5
VGK 4 3 1 0.731 0.810 0.639 1-0-0 2-1-0 8-2-0 27-9-3
CAR 4 3 9 0.625 0.750 0.500 1-0-0 2-1-0 5-4-1 24-14-2
CHI 4 3 32 0.350 0.421 0.286 0-1-0 1-2-0 4-6-0 13-25-2


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
OTT 16 8 18 0.526 0.618 0.452 0-1-0 1-2-0 6-4-0 19-17-2
TBL 15 8 14 0.568 0.639 0.500 0-1-0 0-3-0 5-5-0 20-15-2
VGK 15 7 1 0.731 0.810 0.639 1-0-0 2-1-0 8-2-0 27-9-3
EDM 15 7 7 0.654 0.659 0.647 1-0-0 3-0-0 7-2-1 24-12-3
PHI 15 7 23 0.488 0.472 0.500 0-0-1 1-1-1 3-6-1 17-18-5



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Dakota Joshua [C] VAN$4.89M Injured Reserve 0
Aaron Ekblad [D] FLA$4.28M Out 24
Erik Haula [W] NJD$3M Out 23
Beck Malenstyn [W] BUF$2.52M Out 0
Frederick Gaudreau [C] MIN$0.94M Day-To-Day 0
Jiri Kulich [C] BUF$0.5M Day-To-Day 0
Chris Kreider [W] NYR$6.3M Day-To-Day 5
Samuel Ersson [G] PHI$4.13M Day-To-Day 4

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Thatcher Demko [G] VAN$8.5M 2025-01-07 0
Quinn Hughes [D] VAN$6.65M 2025-01-07 27
Jeremy Lauzon [D] NSH$3.15M 2025-01-07 1
Adam Larsson [D] SEA$2.33M 2025-01-07 2
Victor Olofsson [W] VGK$1.87M 2025-01-07 139
Patrik Laine [W] MTL$1.84M 2025-01-07 1
Kyle Burroughs [D] LAK$1.43M 2025-01-07 0
Nick Jensen [D] OTT$1.28M 2025-01-07 2

Zoom-in on the leader

Team Puuma

Get inspiration from the best
Yesterday points: 29 Total points: 20815 Value: $72.24M Budget: $0.13M Trades: 0
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Connor McDavid C EDM 19 125 41.7 $11.23M $0.13M $0M 135
Nathan MacKinnon C COL 0 196 65.3 $10.16M $0.35M $0M 30
Jack Hughes C NJD 0 199 28.4 $5.53M $0.29M $-0.03M 158
Victor Olofsson W VGK 10 14 7.0 $1.87M $-0.11M $0.04M 139
Matvei Michkov W PHI 0 283 25.7 $0.96M $0.72M $-0.02M 203
Alex Laferriere W LAK 0 632 42.1 $2.49M $0.9M $0M 13
Timo Meier W NJD 0 149 29.8 $4.04M $0.13M $0M 62
Brandt Clarke D LAK 0 609 33.8 $1.79M $1.26M $0M 69
Lane Hutson D MTL 0 116 16.6 $1.54M $0.33M $0.06M 170
Dougie Hamilton D NJD 0 102 20.4 $3.7M $0.06M $0M 96
Jacob Markstrom G NJD 0 238 34.0 $5.48M $0.35M $0M 248
Darcy Kuemper G LAK 0 111 37.0 $3.84M $0.39M $0.02M 98



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Team Puuma 20815 36.33 573 $72.24M 288.14
The Morgue 20291 35.41 573 $65.81M 308.33
Animam Agere 20165 35.44 569 $68.89M 292.71
dymokury 20071 34.72 578 $69.15M 290.25
Porin Karhu 19633 34.57 568 $62.8M 312.63
Pitschs finest 19614 34.41 570 $70.31M 278.96
Robinson 19593 34.31 571 $66.57M 294.32
Dobre zrobil 19449 33.77 576 $69.61M 279.4


Leader42272

Team Puuma

Best day570

The Golden Hockey Stick

Top value$88

BULI The Mascot

04/19

1+2 143.00

Mark Scheifele

2+1 141.00

Nathan MacKinnon

1+2 129.00

Kyle Connor

04/20 15:00
NJD : CAR
4h 10m
04/20 19:00
OTT : TOR
8h 10m
04/20 22:00
MIN : VGK
11h 10m
04/21 19:00
MTL : WSH
32h 10m