fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2024-10-13 | 2024-10-14 | 2024-10-15


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Marke AIK 591 65.67 9 $51.94M 11.38
uberos 517 43.08 12 $65.96M 7.84
Maxteams 471 42.82 11 $51.26M 9.19
Hurdlers 468 39.00 12 $53.49M 8.75
Jagr Dream Team 452 45.20 10 $49.77M 9.08

Top players

Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Jake Allen [G] 140 NJD $3.51M 0
Brock Nelson [C] 134 NYI $4.68M 2 2 0 3
Mark Kastelic [C] 132 BOS $1.68M 3 0 3 3
Joshua Norris [C] 124 OTT $3.18M 3 2 1 -1
Brady Tkachuk [W] 116 OTT $6.29M 3 0 3 1


Players most gained $

Players with biggest price gains
Anze Kopitar [C]$0.11MLAK$5.26M
Mikko Rantanen [W]$0.09MCOL$8.37M
Lane Hutson [D]$0.08MMTL$1.62M
Anton Lundell [C]$0.07MFLA$4.18M
Tim Stutzle [C]$0.07MOTT$4.35M

Players owners most gained

Mikko Rantanen [W] COL 14 80 $8.37M
Lane Hutson [D] MTL 13 170 $1.62M
Nathan MacKinnon [C] COL 10 30 $10.22M
Sam Montembeault [G] MTL 9 34 $4.82M
Darcy Kuemper [G] LAK 8 98 $3.86M

Players owners most lost

Connor McDavid [C] EDM -13 135 $11.17M
Connor Hellebuyck [G] WPG -10 23 $7.3M
Kirill Kaprizov [W] MIN -8 47 $6.84M
Viktor Arvidsson [W] EDM -7 45 $3.95M
Leon Draisaitl [C] EDM -6 59 $8.73M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
PIT 8 5 20 0.500 0.600 0.405 0-0-1 0-1-2 4-3-3 17-17-7
VGK 8 4 1 0.731 0.810 0.639 1-0-0 2-1-0 8-2-0 27-9-3
TBL 8 4 14 0.568 0.639 0.500 0-1-0 0-3-0 5-5-0 20-15-2
OTT 8 4 18 0.526 0.618 0.452 0-1-0 1-2-0 6-4-0 19-17-2
DAL 8 2 8 0.645 0.750 0.500 1-0-0 3-0-0 7-2-1 24-13-1


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
PIT 4 4 20 0.500 0.600 0.405 0-0-1 0-1-2 4-3-3 17-17-7
PHI 4 4 23 0.488 0.472 0.500 0-0-1 1-1-1 3-6-1 17-18-5
VGK 4 3 1 0.731 0.810 0.639 1-0-0 2-1-0 8-2-0 27-9-3
CAR 4 3 9 0.625 0.750 0.500 1-0-0 2-1-0 5-4-1 24-14-2
CHI 4 3 32 0.350 0.421 0.286 0-1-0 1-2-0 4-6-0 13-25-2


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
OTT 16 8 18 0.526 0.618 0.452 0-1-0 1-2-0 6-4-0 19-17-2
TBL 15 8 14 0.568 0.639 0.500 0-1-0 0-3-0 5-5-0 20-15-2
VGK 15 7 1 0.731 0.810 0.639 1-0-0 2-1-0 8-2-0 27-9-3
EDM 15 7 7 0.654 0.659 0.647 1-0-0 3-0-0 7-2-1 24-12-3
PHI 15 7 23 0.488 0.472 0.500 0-0-1 1-1-1 3-6-1 17-18-5



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Dakota Joshua [C] VAN$4.87M Injured Reserve 0
Aaron Ekblad [D] FLA$4.28M Out 23
Erik Haula [W] NJD$3M Out 23
Beck Malenstyn [W] BUF$2.5M Out 0
Frederick Gaudreau [C] MIN$0.92M Day-To-Day 0
Jiri Kulich [C] BUF$0.5M Day-To-Day 0
Chris Kreider [W] NYR$6.29M Day-To-Day 5
Samuel Ersson [G] PHI$4.12M Day-To-Day 3

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Thatcher Demko [G] VAN$8.48M 2025-01-07 0
Quinn Hughes [D] VAN$6.65M 2025-01-07 27
Jeremy Lauzon [D] NSH$3.13M 2025-01-07 1
Adam Larsson [D] SEA$2.31M 2025-01-07 2
Victor Olofsson [W] VGK$1.86M 2025-01-07 137
Patrik Laine [W] MTL$1.82M 2025-01-07 1
Kyle Burroughs [D] LAK$1.48M 2025-01-07 0
Nick Jensen [D] OTT$1.31M 2025-01-07 2

Zoom-in on the leader

Team Puuma

Get inspiration from the best
Yesterday points: 201 Total points: 20815 Value: $72.24M Budget: $0.13M Trades: 0
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Connor McDavid C EDM 0 125 41.7 $11.17M $0.13M $-0.06M 122
Nathan MacKinnon C COL 9 196 65.3 $10.22M $0.35M $0.06M 40
Jack Hughes C NJD 33 199 28.4 $5.57M $0.29M $0.04M 164
Victor Olofsson W VGK 0 14 7.0 $1.86M $-0.11M $-0.01M 137
Matvei Michkov W PHI 0 283 25.7 $0.96M $0.72M $0M 202
Alex Laferriere W LAK 92 632 42.1 $2.56M $0.9M $0.07M 14
Timo Meier W NJD 10 149 29.8 $4.07M $0.13M $0.03M 67
Brandt Clarke D LAK 102 609 33.8 $1.86M $1.26M $0.07M 70
Lane Hutson D MTL -30 116 16.6 $1.62M $0.33M $0.08M 183
Dougie Hamilton D NJD 14 102 20.4 $3.71M $0.06M $0.01M 98
Jacob Markstrom G NJD 0 238 34.0 $5.48M $0.35M $0M 249
Darcy Kuemper G LAK -29 111 37.0 $3.86M $0.39M $0.02M 106



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Team Puuma 20815 36.33 573 $72.24M 288.14
The Morgue 20291 35.41 573 $65.81M 308.33
Animam Agere 20165 35.44 569 $68.89M 292.71
dymokury 20071 34.72 578 $69.15M 290.25
Porin Karhu 19633 34.57 568 $62.8M 312.63
Pitschs finest 19614 34.41 570 $70.31M 278.96
Robinson 19593 34.31 571 $66.57M 294.32
Dobre zrobil 19449 33.77 576 $69.61M 279.4


Leader42272

Team Puuma

Best day570

The Golden Hockey Stick

Top value$88

BULI The Mascot

04/19

1+2 143.00

Mark Scheifele

2+1 141.00

Nathan MacKinnon

1+2 129.00

Kyle Connor

04/20 15:00
NJD : CAR
6h 44m
04/20 19:00
OTT : TOR
10h 44m
04/20 22:00
MIN : VGK
13h 44m
04/21 19:00
MTL : WSH
34h 44m