fbpx
Nothing makes your day like fantasy triumph
Take on the world in this free NHL fantasy carnage


2025-03-01 | 2025-03-02


Top rosters

Yesterday's best team performance
Roster nameFPsFPavg#PlayersValueFp/$M
Löysäkakka 608 50.67 12 $60.85M 9.99
Jeremy Roenick Class Today 498 41.50 12 $53.61M 9.29
Slapp Shot 497 62.13 8 $57.03M 8.71
Sandale a bikiny 468 78.00 6 $63.69M 7.35
Luke Perrys 459 76.50 6 $69.32M 6.62

Top players

Player Jonathan Quick: 58 best day performance this season
Yesterday's top player performances
NameFPtsTeamPricePGA+/-
Jonathan Quick [G] 168 NYR $5.46M 0
Filip Gustavsson [G] 156 MIN $5.92M 0
Adin Hill [G] 150 VGK $6.98M 0
Roope Hintz [C] 149 DAL $4.96M 4 1 3 0
Wyatt Johnston [C] 143 DAL $5.17M 3 3 0 0


Players most gained $

Players with biggest price gains
J.T. Miller [C]$0.16MNYR$7.09M
Mika Zibanejad [C]$0.15MNYR$4.74M
Auston Matthews [C]$0.14MTOR$9.03M
Roope Hintz [C]$0.11MDAL$4.96M
William Nylander [W]$0.11MTOR$7.24M

Players owners most gained

Auston Matthews [C] TOR 37 63 $9.03M
J.T. Miller [C] NYR 36 16 $7.09M
Mika Zibanejad [C] NYR 31 14 $4.74M
Mitchell Marner [W] TOR 29 77 $7.5M
Jason Robertson [W] DAL 21 77 $6.32M

Players owners most lost

Mark Scheifele [C] WPG -50 160 $6.67M
Kyle Connor [W] WPG -49 196 $6.84M
Leon Draisaitl [C] EDM -36 161 $9.8M
Clayton Keller [C] UTA -29 52 $4.54M
Gabriel Vilardi [C] WPG -17 41 $4.4M



Schedule

14 day opportunities

Teams with high number of games and home games scheduled for 14 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
NYR 8 4 22 0.533 0.533 0.533 1-0-0 2-1-0 6-4-0 30-26-4
ANA 8 4 26 0.500 0.517 0.483 0-1-0 1-2-0 6-3-1 26-26-7
PHI 7 7 25 0.508 0.534 0.484 1-0-0 2-0-1 4-4-2 27-26-8
VAN 7 6 16 0.542 0.518 0.563 0-1-0 1-2-0 4-5-1 27-22-11
LAK 7 5 9 0.603 0.820 0.439 0-1-0 0-2-1 5-3-2 31-19-8


7 day opportunities

Teams with high number of games and home games scheduled for 7 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
PHI 4 4 25 0.508 0.534 0.484 1-0-0 2-0-1 4-4-2 27-26-8
WSH 4 3 2 0.700 0.677 0.724 0-1-0 0-3-0 4-3-3 38-14-8
TBL 4 3 7 0.627 0.733 0.517 1-0-0 3-0-0 9-0-1 35-20-4
NYR 4 3 22 0.533 0.533 0.533 1-0-0 2-1-0 6-4-0 30-26-4
CHI 4 3 31 0.358 0.431 0.290 1-0-0 1-2-0 2-6-2 18-35-7


30 day opportunities

Teams with high number of games and home games scheduled for 30 days
TeamGamesHomeRankW%H%A%Rec1Rec3Rec10Record
LAK 16 11 9 0.603 0.820 0.439 0-1-0 0-2-1 5-3-2 31-19-8
BUF 16 5 29 0.457 0.532 0.370 0-1-0 1-2-0 6-4-0 24-29-5
PHI 15 10 25 0.508 0.534 0.484 1-0-0 2-0-1 4-4-2 27-26-8
ANA 15 9 26 0.500 0.517 0.483 0-1-0 1-2-0 6-3-1 26-26-7
NYI 15 8 23 0.517 0.517 0.517 1-0-0 2-1-0 5-5-0 27-25-7



Injuries


Notable NEW injuries

High priced players injured last night
NameTeamPriceDescOwners
Macklin Celebrini [C] SJS$3.34M Day-To-Day 11
Steven Lorentz [C] TOR$0.5M Out 2
Quinn Hughes [D] VAN$6.96M Day-To-Day 10
Brad Marchand [W] BOS$5.69M Day-To-Day 11
Jason Zucker [W] BUF$3.42M Day-To-Day 7
Jake Sanderson [D] OTT$3.02M Day-To-Day 10
Reilly Smith [W] NYR$1.85M Out 5
Philipp Kurashev [C] CHI$0.5M Day-To-Day 0

Returned from injury

High priced players returned from injury
NameTeamPriceDateOwners
Jacob Markstrom [G] NJD$5.6M 2025-03-03 23
Oliver Ekman-Larsson [D] TOR$2.86M 2025-03-03 10
Christopher Tanev [D] TOR$1.9M 2025-03-03 2
Jonas Brodin [D] MIN$1.39M 2025-03-03 3
Mathieu Joseph [W] STL$0.58M 2025-03-03 0
Zach Bogosian [D] MIN$0.5M 2025-03-03 5
Connor Dewar [C] TOR$0.5M 2025-03-03 0
Jason Zucker [W] BUF$3.42M 2025-03-02 7

Zoom-in on the leader

Team Puuma

Get inspiration from the best
Yesterday points: 109 Total points: 32040 Value: $81.16M Budget: $1.59M Trades: 2
NamePosTeamYFPsTotalFPavgPriceTDiffYdiff#Own
Leon Draisaitl C EDM 0 269 53.8 $9.8M $0.09M $-0.1M 125
Auston Matthews C TOR 64 101 50.5 $9.03M $0.28M $0.14M 100
Brayden Point C TBL 0 92 30.7 $6.76M $0.06M $0M 121
Brandon Hagel W TBL 0 587 83.9 $6.47M $0.71M $0.01M 182
Nikita Kucherov W TBL 0 233 58.3 $10.53M $0.12M $0.01M 151
Kevin Fiala W LAK 0 7 3.5 $4.5M $-0.03M $-0.01M 44
Alex Ovechkin W WSH 0 275 55.0 $6.02M $0.42M $0M 187
Rasmus Dahlin D BUF 0 45 15.0 $5.28M $0.18M $0M 70
MacKenzie Weegar D CAL 45 146 29.2 $4.26M $0.09M $0.03M 29
Jakob Chychrun D WSH 0 894 34.4 $4.08M $0.59M $0M 145
Connor Hellebuyck G WPG 0 224 56.0 $8.58M $0.28M $-0.04M 134
Mackenzie Blackwood G COL 0 81 81.0 $4.26M $-0.02M $0M 98



Top rosters this season

Season leaders
Roster nameFPsFPavg#PlayersValueFp/$M
Team Puuma 32040 37.26 860 $81.16M 394.78
Animam Agere 30741 36.51 842 $75.17M 408.95
dymokury 30673 35.75 858 $75.25M 407.61
The Morgue 30162 35.57 848 $71.48M 421.96
Allan Measures 30094 34.47 873 $71.9M 418.55
Vaasan Sprot 30002 35.72 840 $75.7M 396.33
Pitschs finest 29962 35.25 850 $77.31M 387.56
Davidoffka Mega Stars 29691 34.85 852 $69.1M 429.68


Leader43942

Team Puuma

Best day393

-RS-

Top value$88

BULI The Mascot

05/03

3+1 162.00

Mikko Rantanen

0+0 70.00

Jake Oettinger

1+0 69.00

Josh Manson

05/05 20:00
FLA : TOR
24h 53m
05/06 19:00
CAR : WSH
47h 53m
05/06 21:30
EDM : VGK
2d 2h 23m
05/07 19:00
FLA : TOR
2d 23h 53m